Language: English
Online: https://doi.org/10.3897/zookeys.747.23468
Name Used | Where | Applied to... | Accepted Name | Source of Accepted | Note(s) |
---|---|---|---|---|---|
Austruca albimana | text p. 42 | citation: Naderloo et al. (2016) → Uca albimana | Austruca albimana | Computed | in part |
citation: Shih et al. (2009) | TBD | Computed | |||
citation: Shih et al. (2010) → Uca albimana | Austruca albimana | Computed | in part | ||
citation: Shih et al. (2012) | TBD | Computed | |||
citation: Shih et al. (2013) | TBD | Computed | |||
citation: Shih et al. (2013) → Uca (Austruca) albimana | Austruca albimana | Computed | |||
citation: Shih et al. (2015) | TBD | Computed | |||
citation: Shih et al. (2016) → Austruca albimana | Austruca albimana | Computed | |||
Austruca annulipes | text p. 53 | citation: Frith & Frith (1977) → Uca lactea annulipes | Austruca annulipes | Computed | |
citation: Frith & Frith (1978) → Uca lactea annulipes | Austruca annulipes | Computed | |||
location: West coast of Thailand | Austruca annulipes | Original | |||
Austruca bengali | text p. 42, 53 | citation: Frith & Frith (1977) → Uca triangularis bengali | Austruca bengali | Computed | |
citation: Frith & Frith (1978) → Uca triangularis bengali | Austruca bengali | Computed | in part | ||
citation: Naderloo et al. (2016) → Uca bengali | TBD | Computed | in part | ||
citation: Shih et al. (2009) | TBD | Computed | |||
citation: Shih et al. (2012) | TBD | Computed | |||
citation: Shih et al. (2013) | TBD | Computed | |||
citation: Shih et al. (2013) → Uca (Austruca) bengali | Austruca variegata | Computed | |||
citation: Shih et al. (2015) | TBD | Computed | |||
citation: Shih et al. (2016) → Austruca bengali | Austruca bengali | Computed | in part | ||
location: West coast of Thailand | Austruca bengali | Original | |||
Austruca iranica | text p. 42, 53 | citation: Naderloo et al. (2016) → Uca iranica | Austruca iranica | Computed | in part |
citation: Saher et al. (2014) → Uca (Austruca) iranica | Austruca iranica | Computed | in part | ||
citation: Shih et al. (2009) | TBD | Computed | |||
citation: Shih et al. (2010) → Uca iranica | Austruca iranica | Computed | in part | ||
citation: Shih et al. (2012) | TBD | Computed | |||
citation: Shih et al. (2013) | TBD | Computed | |||
citation: Shih et al. (2015) | TBD | Computed | |||
citation: Shih et al. (2016) → Austruca iranica | Austruca iranica | Computed | |||
Austruca occidentalis | text p. 42 | citation: Naderloo et al. (2016) → Uca occidentalis | Austruca annulipes | Computed | in part |
citation: Shih et al. (2009) | TBD | Computed | |||
citation: Shih et al. (2012) | TBD | Computed | |||
citation: Shih et al. (2013) | TBD | Computed | |||
citation: Shih et al. (2015) | TBD | Computed | |||
citation: Shih et al. (2016) → Austruca occidentalis | Austruca occidentalis | Computed | in part | ||
Austruca sindensis | text p. 42 | citation: Naderloo et al. (2016) → Uca sindensis | Austruca sindensis | Computed | in part |
citation: Shih et al. (2009) | TBD | Computed | |||
citation: Shih et al. (2012) | TBD | Computed | |||
citation: Shih et al. (2013) | TBD | Computed | |||
citation: Shih et al. (2013) → Uca (Austruca) sindensis | Austruca sindensis | Computed | |||
citation: Shih et al. (2015) | TBD | Computed | |||
citation: Shih et al. (2016) → Austruca sindensis | Austruca sindensis | Computed | in part | ||
Cranuca inversa | text p. 42 | citation: Naderloo et al. (2016) → Uca inversa | Cranuca inversa | Computed | in part |
citation: Shih et al. (2009) | TBD | Computed | |||
citation: Shih et al. (2012) | TBD | Computed | |||
citation: Shih et al. (2013) | TBD | Computed | |||
citation: Shih et al. (2013) → Uca (Cranuca) inversa | Cranuca inversa | Computed | |||
citation: Shih et al. (2015) | TBD | Computed | |||
citation: Shih et al. (2016) → Austruca sindensis | Austruca sindensis | Computed | in part | ||
Gelasimus hesperiae | text p. 42, 56 | citation: Shih et al. (2009) | TBD | Computed | |
citation: Shih et al. (2010) → Uca hesperiae | Gelasimus hesperiae | Computed | |||
citation: Shih et al. (2012) | TBD | Computed | |||
citation: Shih et al. (2013) | TBD | Computed | |||
citation: Shih et al. (2015) | TBD | Computed | |||
citation: Shih et al. (2016) → Gelasimus hesperiae | Gelasimus hesperiae | Computed | |||
Paraleptuca chlorophthalmus | text p. 42 | citation: Shih et al. (2009) | TBD | Computed | |
citation: Shih et al. (2012) | TBD | Computed | |||
citation: Shih et al. (2013) | TBD | Computed | |||
citation: Shih et al. (2013) → Uca (Paraleptuca) chlorophthalmus | Paraleptuca chlorophthalmus | Computed | in part | ||
citation: Shih et al. (2015) | TBD | Computed | |||
citation: Shih et al. (2016) → Paraleptuca chlorophthalmus | Paraleptuca chlorophthalmus | Computed | |||
Paraleptuca crassipes | text p. 56 | citation: Shih et al. (2012) | TBD | Computed | |
Paraleptuca splendida | text p. 56 | citation: Shih et al. (2012) | TBD | Computed | |
Tubuca | text p. 43, 45, 49, 55 | citation: Beinlich & von Hagen (2006) → Tubuca | Genus Tubuca | Computed | |
citation: Bott (1973) → Tubuca | Genus Tubuca | Computed | |||
citation: Crane (1975) → Deltuca | Genus Tubuca | Computed | |||
citation: von Hagen & Jones (1989) | TBD | Computed | |||
Tubuca alcocki | text p. 41-43, 45, 47-57; Figures 3, 4A, 4C, 5A-D, 6, 7A, 7C, 7E, 7G | citation: Alcock (1900) → Gelasimus acutus | Tubuca acuta | Computed | in part |
citation: Alcock (1900) → Gelasimus Urvillei [Karachi, Sindh, Pakistan] | Tubuca alcocki | Computed | |||
citation: Alcock (1900) → Gelasimus Urvillei [Chennai, Tamil Nadu, India] | Tubuca alcocki | Computed | |||
citation: Alcock (1900) → Gelasimus Urvillei [Nicobar Islands] | Tubuca alcocki | Computed | |||
citation: Beinlich & von Hagen (2006) → Uca (Tubuca) urvillei | Tubuca urvillei | Computed | in part | ||
citation: Chandy (1973) → Gelasimus dussumieri | Tubuca alcocki | Computed | |||
citation: Crane (1975) → Uca (Deltuca) [coarctata] urvillei | Tubuca urvillei | Computed | in part; in part | ||
citation: Dev Roy & Nandi (2012) → Uca urvillei | Tubuca alcocki | Computed | |||
citation: Frith et al. (1976) → Uca urvillei [Phuket Island, Thailand] | Tubuca alcocki | Computed | |||
citation: Frith & Frith (1977) → Uca (Deltuca) [coarctata] urvillei [Phuket Island, Thailand] | Tubuca alcocki | Computed | |||
citation: Frith & Frith (1978) → Uca (Deltuca) (coarctata) urvillei | Tubuca alcocki | Computed | |||
citation: Frith & Brunenmeister (1980) → Uca (Deltuca) (coarctata) urvillei | Tubuca alcocki | Computed | in part | ||
citation: Frith & Brunenmeister (1983) | TBD | Computed | |||
citation: Hogarth (1986) → Uca (Deltuca) urvillei | Tubuca urvillei | Computed | in part | ||
citation: IUCN Bangladesh (2015) → Uca urvillei [Bangladesh] | Tubuca alcocki | Computed | |||
citation: Jaroensutasinee et al. (2003) | TBD | Computed | |||
citation: Jaroensutasinee & Jaroensutasinee (2004) → Uca urvillei | Tubuca alcocki | Computed | in part | ||
citation: Kingsley (1880) → Gelasimus dussumieri [Southwestern India] | Tubuca alcocki | Computed | |||
citation: Krishnan (1992) → Uca (Deltuca) dussumieri | Tubuca alcocki | Computed | in part | ||
citation: Krishnan (1992) → Uca (Deltuca) urvillei | Tubuca alcocki | Computed | |||
citation: Lundoer (1974) → Uca angustifrons | Tubuca alcocki | Computed | |||
citation: Milne Edwards (1852) → Gelasimus Dussumieri [Southwestern India] | Tubuca alcocki | Computed | |||
citation: Naiyanetr (2007) → Uca urvillei | Tubuca alcocki | Computed | in part | ||
citation: Ng & Davie (2002) → Uca angustifrons | Tubuca alcocki | Computed | |||
citation: Odhano et al. (2015) → Uca urvillei [Sandspit, Karachi, Sindh, Pakistan [BRAC 758]] | Tubuca alcocki | Computed | |||
citation: Price et al. (1987) → Uca urvillei [Southern Red Sea coast of Saudi Arabia] | Tubuca alcocki | Computed | |||
citation: Saher (2008) | TBD | Computed | |||
citation: Shih et al. (2016) → Tubuca urvillei [Mumbai, Maharashtra, India [NCHUZOOL 14925]] | Tubuca alcocki | Computed | |||
citation: Shih et al. (2016) → Tubuca urvillei [Ranong, Thailand] | Tubuca alcocki | Computed | |||
citation: Tirmizi & Ghani (1996) | TBD | Computed | |||
citation: Trivedi et al. (2015) → Uca (Tubuca) acuta | Tubuca alcocki | Computed | |||
specimen: Chalong Bay, Phuket Island, Thailand [NCHUZOOL 14897] | Tubuca alcocki | Original | |||
specimen: Chalong Bay, Phuket Island, Thailand [NCHUZOOL 14906] | Tubuca alcocki | Original | |||
specimen: Diu District, Daiman and Diu, India [NCHUZOOL 14900] | Tubuca alcocki | Original | |||
specimen: Kamphuan Mangrove Forest, Ranong, Thailand [ZRC 2017.1279] | Tubuca alcocki | Original | |||
specimen: Laem Tukkae, Phuket Island, Thailand [NCHUZOOL 14898] | Tubuca alcocki | Original | |||
specimen: Mumbai, Maharashtra, India [NCHUZOOL 14899, LC150445] | Tubuca alcocki | Original | |||
specimen: Mumbai, Maharashtra, India [NCHUZOOL 14901, LC150445] | Tubuca alcocki | Original | |||
specimen: Mumbai, Maharashtra, India [NCHUZOOL 14902, LC150445] | Tubuca alcocki | Original | |||
specimen: Mumbai, Maharashtra, India [NCHUZOOL 14903, LC150445] | Tubuca alcocki | Original | |||
specimen: Mumbai, Maharashtra, India [NCHUZOOL 14925, LC150445] | Tubuca alcocki | Original | |||
specimen: Phuket Island, Thailand [ZRC 1988.616-617] | Tubuca alcocki | Original | |||
specimen: Phuket Island, Thailand [ZRC 1999.1131, LC369625] | Tubuca alcocki | Original | |||
specimen: Phuket Island, Thailand [ZRC 1999.1131, LC369626] | Tubuca alcocki | Original | |||
specimen: Ranong Mangrove Forest, Ranong, Thailand [NCHUZOOL 13361] | Tubuca alcocki | Original | |||
specimen: Ranong Mangrove Forest, Ranong, Thailand [NCHUZOOL 14896, LC369625] | Tubuca alcocki | Original | |||
specimen: Ranong Mangrove Forest, Ranong, Thailand [NCHUZOOL 14905] | Tubuca alcocki | Original | |||
specimen: Ranong Mangrove Forest, Ranong, Thailand [ZRC 2017.1278, LC369625] | Tubuca alcocki | Original | |||
specimen: Ranong, Thailand [ZRC 2001.2347] | Tubuca alcocki | Original | |||
specimen: Ranong, Thailand [ZRC, LC369625] | Tubuca alcocki | Original | |||
specimen: Tha Thiap Ruea Bang Rong, Phuket Island, Thailand [NCHUZOOL 14907] | Tubuca alcocki | Original | |||
Tubuca capricornis | text p. 42, 56 | citation: Shih et al. (2016) → Tubuca capricornis | Tubuca capricornis | Computed | |
Tubuca dussumieri | text p. 42, 49, 56 | citation: Crane (1975) → Uca (Deltuca) dussumieri dussumieri | Tubuca dussumieri | Computed | in part |
citation: Frith & Frith (1977) → Uca dussumieri dussumieri | Tubuca dussumieri | Computed | in part | ||
citation: Frith & Frith (1977) → Uca (Deltuca) dussumieri dussumieri | Tubuca dussumieri | Computed | |||
citation: Frith & Frith (1978) → Uca (Deltuca) dussumieri dussumieri | Tubuca dussumieri | Computed | |||
citation: Shih et al. (2016) → Tubuca dussumieri | Tubuca dussumieri | Computed | in part | ||
Tubuca forcipata | text p. 53 | citation: Frith & Frith (1977) → Uca (Deltuca) [coarctata] forcipata | Tubuca forcipata | Computed | |
citation: Frith & Frith (1978) → Uca (coarctata) forcipata | Tubuca forcipata | Computed | |||
location: West coast of Thailand | Tubuca forcipata | Original | |||
Tubuca paradussumieri | text p. 42, 49, 53, 56 | citation: Crane (1975) → Uca (Deltuca) dussumieri spinata | Tubuca paradussumieri | Computed | in part |
citation: Frith & Frith (1977) → Uca (Deltuca) dussumieri spinata | Tubuca paradussumieri | Computed | |||
citation: Frith & Frith (1978) → Uca dussumieri spinata | Tubuca paradussumieri | Computed | |||
citation: Shih et al. (2016) → Tubuca paradussumieri | Tubuca paradussumieri | Computed | in part | ||
location: West coast of Thailand | Tubuca paradussumieri | Original | |||
Tubuca urvillei | text p. 41-46, 48-49, 51, 53-57; Figures 1-2, 4B, 5E-H, 7B, 7D, 7F, 7H | citation: Barnard (1950) → Uca urvillei | Tubuca urvillei | Computed | |
citation: Bott (1973) → Tubuca urvillei | Tubuca urvillei | Computed | |||
citation: Bouchard et al. (2013) → Uca (Tubuca) urvillei | Tubuca urvillei | Computed | |||
citation: Crane (1975) → Uca (Deltuca) [coarctata] urvillei | Tubuca urvillei | Computed | in part; in part | ||
citation: Crosnier (1965) → Uca urvillei | Tubuca urvillei | Computed | in part | ||
citation: Fourmanoir (1954) → Uca urvillei | Tubuca urvillei | Computed | |||
citation: Ghory & Siddiqui (2006) → Uca urvillei | TBD | Computed | in part | ||
citation: Hartnoll (1975) → Uca (Uca) urvillei [Dar es Salaam, Tanzania] | Tubuca urvillei | Computed | |||
citation: Hartnoll (1975) → Uca (Uca) dussumieri | Tubuca urvillei | Computed | in part | ||
citation: Hilgendorf (1869) → Gelasimus Dussumieri [Tanzania [Lot #3131]] | Tubuca urvillei | Computed | |||
citation: Hoffmann (1874) → Gelasimus Dussumieri [Madagascar ] | Tubuca paradussumieri | Computed | in part | ||
citation: Hogarth (1986) → Uca (Deltuca) urvillei | Tubuca urvillei | Computed | in part | ||
citation: Kensley (1981) → Uca urvillei | Tubuca urvillei | Computed | |||
citation: Kingsley (1880) → Gelasimus Urvillei | Tubuca urvillei | Computed | in part | ||
citation: Kingsley (1880) → Gelasimus dussumieri | Tubuca dussumieri | Computed | in part; in part | ||
citation: Krauss (1843) → Gelasimus arcuatus [South Africa] | Tubuca urvillei | Computed | |||
citation: Lenz & Richters (1881) → Gelasimus Dussumieri | Tubuca urvillei | Computed | |||
citation: Lenz (1910) → Gelasimus Dussumieri [Pemba Island, Tanzania] | Tubuca urvillei | Computed | |||
citation: Litulo (2005) | TBD | Computed | |||
citation: Maccagno (1928) → Uca dussumieri | Tubuca dussumieri | Computed | in part; in part | ||
citation: Macnae (1963) → Uca urvillei | Tubuca urvillei | Computed | |||
citation: Milne Edwards (1852) → Gelasimus Urvillei | Tubuca urvillei | Computed | |||
citation: Milne-Edwards (1868) → Gelasimus Dussumieri | Tubuca urvillei | Computed | |||
citation: Ortmann (1894) → Gelasimus urvillei [Dar es Salaam, Tanzania] | Tubuca urvillei | Computed | |||
citation: Peer et al. (2014) → Uca (Tubuca) urvillei | Tubuca urvillei | Computed | in part | ||
citation: Peer et al. (2015) → Uca (Tubuca) urvillei | Tubuca urvillei | Computed | in part | ||
citation: Pfeffer (1889) → Gelasimus Dussumieri [Tanzania] | Tubuca urvillei | Computed | |||
citation: Price et al. (1987) → Uca urvillei | Tubuca urvillei | Computed | in part | ||
citation: Richmond (1997) → Uca urvillei | Tubuca urvillei | Computed | |||
citation: Rosenberg (2001) → Uca urvillei [Durban Harbour, Durban, KwaZulu-Natal, South Africa] | Tubuca urvillei | Computed | |||
citation: Serbino (2008) | TBD | Computed | |||
citation: Shih et al. (2009) | TBD | Computed | |||
citation: Shih et al. (2012) | TBD | Computed | |||
citation: Shih et al. (2013) | TBD | Computed | |||
citation: Shih et al. (2015) | TBD | Computed | |||
citation: Shih et al. (2016) → Tubuca urvillei [Poroani, Mayotte [ZRC 1999.1107]] | Tubuca urvillei | Computed | |||
citation: Stebbing (1905) → Uca arcuata [South Africa] | Tubuca urvillei | Computed | |||
citation: Stebbing (1910) → Uca arcuata [South Africa] | Tubuca urvillei | Computed | |||
citation: Stebbing (1917) → Uca arcuatus [South Africa] | Tubuca urvillei | Computed | |||
citation: Vannini & Valmori (1981) → Uca (Deltuca) urvillei | Tubuca urvillei | Computed | in part | ||
citation: De Man (1880) → Gelasimus Dussumieri | Tubuca urvillei | Computed | in part; in part | ||
citation: De Man (1891) → Gelasimus Urvillei [Isla Faly, Madagascar] | Tubuca urvillei | Computed | |||
citation: De Man (1891) → Gelasimus Dussumieri [Isla Faly, Madagascar] | Tubuca urvillei | Computed | |||
specimen: Mida Creek, Kilifi County, Kenya [NCHUZOOL 14895, LC053375] | Tubuca urvillei | Original | |||
specimen: Poroani, Mayotte [ZRC 1999.1107, LC053375] | Tubuca urvillei | Original | |||
specimen: Shimo la Tewa, Mombasa, Kenya [SMF 19985, LC053375] | Tubuca urvillei | Original | |||
specimen: Vanikoro, Solomon Islands [MNHN B.12073] | Tubuca urvillei | Original | |||
specimen: Vanikoro, Solomon Islands [MNHN B.3208] | Tubuca urvillei | Original |
Huang & Shih (2021), Kumar (2019), Poupin et al. (2018), Rosenberg (2019), Rosenberg (2020), Shih et al. (2019), Shih & Poupin (2020), Shih et al. (2020), Shih et al. (2022), Trivedi et al. (2018)