Language: English
Online: https://doi.org/10.5479/si.00775630.592
Name Used | Where | Applied to... | Accepted Name | Source of Accepted | Note(s) |
---|---|---|---|---|---|
U. vocans species complex | text p. 43 | Subgenus Gelasimus | MSR | ||
Uca | text p. 1-2, 47, 50 | location: Mayotte | “fiddler crabs” | MSR | |
Uca (Austruca) albimana | text p. 42 | citation: Naderloo et al. (2010) → Uca (Austruca) albimana | Austruca albimana | Computed | in part |
Uca (Austruca) annulipes | text p. 41-42, 49-50, 66; Figure 35 | citation: Bouchard (2009) → Uca (Paraleptuca) annulipes | Austruca occidentalis | Computed | |
citation: Guinot (1966) | TBD | Computed | |||
specimen: Kangani, Mayotte [MNHN B32095] | Austruca occidentalis | Geography | |||
specimen: Kangani, Mayotte [MNHN B32096] | Austruca occidentalis | Geography | |||
specimen: Kangani, Mayotte [MNHN B32097] | Austruca occidentalis | Geography | |||
specimen: Malamani, Mayotte [MNHN B32093] | Austruca occidentalis | Geography | |||
specimen: Malamani, Mayotte [MNHN B32094] | Austruca occidentalis | Geography | |||
specimen: Malamani, Mayotte [MNHN B32099] | Austruca occidentalis | Geography | in part | ||
specimen: Pamanzi, Mayotte [MNHN B32098] | Austruca occidentalis | Geography | |||
Uca (Cranuca) inversa | text p. 42, 49-50, 66; Figure 36 | citation: Bouchard (2009) → Uca (Cranuca) inversa | Cranuca inversa | Computed | in part |
specimen: Malamani, Mayotte [MNHN B32100] | Cranuca inversa | Original | |||
specimen: Malamani, Mayotte [MNHN B32101] | Cranuca inversa | Original | |||
specimen: Malamani, Mayotte [MNHN B32103] | Cranuca inversa | Original | |||
specimen: Malamani, Mayotte [MNHN B32104] | Cranuca inversa | Original | |||
specimen: Pamanzi, Mayotte [MNHN B32102] | Cranuca inversa | Original | |||
Uca (Gelasimus) hesperiae | text p. 43-44, 49-50, 66; Figure 37 | citation: Bouchard (2009) → Uca (Gelasimus) vocans | Gelasimus hesperiae | Computed | in part |
citation: Desmarest (1823) → Gelasimus Marionis | Gelasimus vocans | Computed | |||
citation: Guinot (1966) | TBD | Computed | |||
specimen: Kangani, Mayotte [MNHN B32106] | Gelasimus hesperiae | Original | |||
specimen: Kangani, Mayotte [MNHN B32107] | Gelasimus hesperiae | Original | |||
specimen: Malamani, Mayotte [MNHN B32105] | Gelasimus hesperiae | Original | |||
Uca (Gelasimus) tetragonon | text p. 44-45, 49, 66; Figure 38 | citation: Bouchard et al. (2009) → Uca (Gelasimus) tetragonon | Gelasimus tetragonon | Computed | |
specimen: Kangani, Mayotte [MNHN B32108] | Gelasimus tetragonon | Original | |||
Uca (Paraleptuca) chlorophthalmus | text p. 45, 49-50, 66; Figure 39 | citation: Bouchard (2009) → Uca (Tubuca) chlorophthalmus | Paraleptuca chlorophthalmus | Computed | |
citation: Guinot (1966) | TBD | Computed | |||
specimen: Malamani, Mayotte [MNHN B32109] | Paraleptuca chlorophthalmus | Original | |||
specimen: Malamani, Mayotte [MNHN B32110] | Paraleptuca chlorophthalmus | Original | |||
specimen: Malamani, Mayotte [MNHN B32111] | Paraleptuca chlorophthalmus | Original | |||
specimen: Malamani, Mayotte [MNHN B32112] | Paraleptuca chlorophthalmus | Original | |||
specimen: Malamani, Mayotte [MNHN B32113] | Paraleptuca chlorophthalmus | Original | |||
specimen: Malamani, Mayotte [MNHN B32114] | Paraleptuca chlorophthalmus | Original | |||
specimen: Malamani, Mayotte [MNHN B32115] | Paraleptuca chlorophthalmus | Original | |||
specimen: Malamani, Mayotte [MNHN B32116] | Paraleptuca chlorophthalmus | Original | |||
Uca (Tubuca) dussumieri | text p. 46 | Tubuca dussumieri | Original | ||
Uca (Tubuca) urvillei | text p. 43-44, 46, 49-50, 66; Figure 40 | citation: Bouchard (2009) → Uca (Tubuca) urvillei | Tubuca urvillei | Computed | |
specimen: Malamani, Mayotte [MNHN B32088] | Tubuca urvillei | Original | |||
specimen: Malamani, Mayotte [MNHN B32089] | Tubuca urvillei | Original | |||
specimen: Malamani, Mayotte [MNHN B32090] | Tubuca urvillei | Original | |||
specimen: Malamani, Mayotte [MNHN B32091] | Tubuca urvillei | Original | |||
specimen: Mayotte [MNHN B32092] | Tubuca urvillei | Original | |||
Uca borealis | text p. 43 | Gelasimus borealis | Original | ||
Uca crassipes | text p. 45 | Paraleptuca crassipes | Original | ||
Uca dampieri | text p. 43 | Gelasimus dampieri | Original | ||
Uca jocelynae | text p. 43 | Gelasimus jocelynae | Original | ||
Uca neocultrimana | text p. 43 | Gelasimus excisa | Synonymy | ||
Uca vocans | text p. 43 | Gelasimus vocans | Original | ||
Uca vomeris | text p. 43 | Gelasimus vomeris | Original |
Poupin et al. (2018), Shih et al. (2018), Shih et al. (2019)