Language: English [with French abstract/summary]
Name Used | Common Name(s) | Where | Applied to... | Accepted Name | Source of Accepted | Note(s) |
---|---|---|---|---|---|---|
fiddler crabs | text p. 533-549 | citation: Ahmed (1978) → Uca | “fiddler crabs” | Computed | in part | |
citation: Aspey (1978) → Uca | “fiddler crabs” | Computed | ||||
citation: Backwell et al. (2000) | TBD | Computed | ||||
citation: Christy & Stancyk (1982) | TBD | Computed | ||||
citation: Christy & Salmon (1984) | TBD | Computed | ||||
citation: Christy (1989) | TBD | Computed | ||||
citation: Crane (1975) → Uca | “fiddler crabs” | Computed | in part | |||
citation: Frith et al. (1976) | “fiddler crabs” | Original | ||||
citation: Frith & Frith (1977) | “fiddler crabs” | Original | ||||
citation: Frith & Frith (1977) → Uca | “fiddler crabs” | Computed | ||||
citation: Frith & Brunenmeister (1983) | TBD | Computed | ||||
citation: Hyatt & Salmon (1978) → Uca | “fiddler crabs” | Computed | ||||
citation: Jones & George (1982) → Uca | “fiddler crabs” | Computed | ||||
citation: Koga et al. (2001) | TBD | Computed | ||||
citation: Levinton et al. (1995) → Uca | “fiddler crabs” | Computed | in part | |||
citation: Macintosh (1979) | TBD | Computed | ||||
citation: Naiyanetr & Machjajib (1976) | TBD | Computed | ||||
citation: Salmon et al. (1986) | TBD | Computed | ||||
citation: Vernberg & Costlow (1966) | “fiddler crabs” | Original | ||||
citation: Yamaguchi (1973) | “fiddler crabs” | Original | ||||
citation: Yamaguchi (1977) → . | Minuca pugnax | Computed | in part | |||
citation: Zucker (1972) | “fiddler crabs” | Original | ||||
citation: Zucker (1974) | “fiddler crabs” | Original | ||||
Uca dussumieri dussumieri | text p. 546 | citation: Frith & Frith (1977) → Uca (Deltuca) dussumieri dussumieri | Tubuca dussumieri | Computed | ||
Uca forcipata | text p. 533-534, 536, 540-548 | citation: Crane (1975) → Uca (Deltuca) [coarctata] forcipata | Tubuca forcipata | Computed | in part | |
citation: Frith & Brunenmeister (1983) | TBD | Computed | ||||
location: Nakhon Si Thammarat, Thailand | Tubuca forcipata | Original | ||||
location: Pattani, Thailand | Tubuca forcipata | Original | ||||
location: Phang-nga, Thailand | Tubuca forcipata | Original | ||||
location: Ranong, Thailand | Tubuca forcipata | Original | ||||
location: Satun, Thailand | Tubuca forcipata | Original | ||||
location: Trang, Thailand | Tubuca forcipata | Original | ||||
Uca lactea | text p. 549 | citation: Frith & Brunenmeister (1980) → Uca (Celuca) lactea annulipes | Austruca annulipes | Computed | in part | |
Uca lactea annulipes | text p. 533-534, 536, 539-548 | citation: Crane (1975) → Uca (Celuca) lactea annulipes | Austruca annulipes | Computed | ||
citation: Takeda & Murai (1993) | TBD | Computed | ||||
citation: Yamaguchi (1977) → Uca lactea | Austruca lactea | Computed | ||||
location: Chumphon, Thailand | Austruca annulipes | Original | ||||
location: Krabi, Thailand | Austruca annulipes | Original | ||||
location: Narathiwat, Thailand | Austruca annulipes | Original | ||||
location: Pattani, Thailand | Austruca annulipes | Original | ||||
location: Phang-nga, Thailand | Austruca annulipes | Original | ||||
location: Phuket Island, Thailand | Austruca annulipes | Original | ||||
location: Ranong, Thailand | Austruca annulipes | Original | ||||
location: Satun, Thailand | Austruca annulipes | Original | ||||
location: Surat Thani, Thailand | Austruca annulipes | Original | ||||
location: Trang, Thailand | Austruca annulipes | Original | ||||
Uca lactea perplexa | text p. 533-534, 536, 540-547 | citation: Crane (1975) → Uca (Celuca) lactea perplexa | Gelasimus vocans | Computed | ||
location: Nakhon Si Thammarat, Thailand | Austruca perplexa | Original | ||||
location: Pattani, Thailand | Austruca perplexa | Original | ||||
location: Surat Thani, Thailand | Austruca perplexa | Original | ||||
Uca paradussumieri | text p. 533-534, 536, 540-548 | citation: Crane (1975) → Uca (Deltuca) dussumieri spinata | Tubuca paradussumieri | Computed | in part | |
citation: Macintosh (1979) | TBD | Computed | ||||
citation: Takeda & Murai (1993) | TBD | Computed | ||||
location: Phang-nga, Thailand | Tubuca paradussumieri | Original | ||||
location: Ranong, Thailand | Tubuca paradussumieri | Original | ||||
location: Satun, Thailand | Tubuca paradussumieri | Original | ||||
location: Trang, Thailand | Tubuca paradussumieri | Original | ||||
Uca pugnax | text p. 549 | citation: Wolf et al. (1975) → Uca pugnax | Minuca pugnax | Computed | ||
Uca rosea | text p. 533-534, 536, 540-547, 549 | citation: Crane (1975) → Uca (Deltuca) [acuta] rosea | Tubuca rosea | Computed | in part | |
citation: Macintosh (1979) | TBD | Computed | ||||
location: Ranong, Thailand | Tubuca rosea | Original | ||||
location: Satun, Thailand | Tubuca rosea | Original | ||||
location: Trang, Thailand | Tubuca rosea | Original | ||||
Uca tetragonon | text p. 533-534, 536, 540-549 | citation: Barnwell (1982) → Uca tetragonon | Gelasimus tetragonon | Computed | ||
citation: Crane (1975) → Uca (Thalassuca) tetragonon | Gelasimus tetragonon | Computed | in part | |||
citation: Frith & Frith (1977) → Uca tetragonon | Gelasimus tetragonon | Computed | ||||
citation: Jones & George (1982) → Uca tetragonon | Gelasimus tetragonon | Computed | ||||
citation: Takeda & Murai (1993) | TBD | Computed | ||||
location: Phuket Island, Thailand | Gelasimus tetragonon | Original | ||||
Uca triangularis bengali | text p. 533-534, 536, 539-548 | citation: Crane (1975) → Uca (Celuca) triangularis bengali | Austruca variegata | Computed | in part | |
location: Krabi, Thailand | Austruca bengali | Original | ||||
location: Phang-nga, Thailand | Austruca bengali | Original | ||||
location: Ranong, Thailand | Austruca bengali | Original | ||||
location: Satun, Thailand | Austruca bengali | Original | ||||
location: Trang, Thailand | Austruca bengali | Original | ||||
Uca urvillei | text p. 533-534, 536, 540-548 | citation: Frith & Frith (1977) → Uca (Deltuca) [coarctata] urvillei | Tubuca alcocki | Computed | in part | |
citation: Frith & Brunenmeister (1983) | TBD | Computed | ||||
citation: Takeda & Murai (1993) | TBD | Computed | ||||
location: Phang-nga, Thailand | Tubuca alcocki | Shih et al. (2018) | ||||
location: Phuket Island, Thailand | Tubuca alcocki | Shih et al. (2018) | ||||
location: Ranong, Thailand | Tubuca alcocki | Shih et al. (2018) | ||||
location: Satun, Thailand | Tubuca alcocki | Shih et al. (2018) | ||||
location: Trang, Thailand | Tubuca alcocki | Shih et al. (2018) | ||||
Uca vocans hesperiae | text p. 533-534, 536, 540-548 | citation: Naiyanetr & Machjajib (1976) | TBD | Computed | ||
location: Chumphon, Thailand | Gelasimus hesperiae | Original | ||||
location: Krabi, Thailand | Gelasimus hesperiae | Original | ||||
location: Narathiwat, Thailand | Gelasimus hesperiae | Original | ||||
location: Phang-nga, Thailand | Gelasimus hesperiae | Original | ||||
location: Phuket Island, Thailand | Gelasimus hesperiae | Original | ||||
location: Surat Thani, Thailand | Gelasimus hesperiae | Original | ||||
location: Trang, Thailand | Gelasimus hesperiae | Original | ||||
Uca vocans vocans | text p. 533, 546 | citation: Frith & Frith (1977) → Uca vocans | Gelasimus vocans | Computed | ||
citation: Williams & Heng (1981) → Uca vocans | Gelasimus vomeris | Computed | in part |
Shih et al. (2018), Shih & Poupin (2020), Tina et al. (2015), Tina et al. (2015)