Language: English
Online: https://doi.org/10.11646/zootaxa.3746.1.8
Name Used | Where | Applied to... | Accepted Name | Source of Accepted | Note(s) |
---|---|---|---|---|---|
Austruca | text p. 187 | citation: Bott (1973) → Austruca | Genus Austruca | Computed | Used as subgenus in this context |
Cranuca | text p. 187 | citation: Beinlich & von Hagen (2006) → Cranuca | Genus Cranuca | Computed | in part; Used as subgenus in this context |
Paraleptuca | text p. 187 | citation: Crane (1975) → Amphiuca | Genus Paraleptuca | Computed | |
Uca | text p. 176-177, 187 | citation: Bott (1973) → . | “fiddler crabs” | Computed | |
citation: Crane (1975) → Uca | “fiddler crabs” | Computed | in part | ||
citation: Shih et al. (2013) | TBD | Computed | |||
Uca (Austruca) albimana | text p. 187 | citation: Beinlich & von Hagen (2006) → Uca (Paraleptuca) albimanus | Austruca albimana | Computed | |
citation: Ng et al. (2008) → Uca (Paraleptuca) albimana | Austruca albimana | Computed | |||
Uca (Austruca) annulipes | text p. 187 | citation: Beinlich & von Hagen (2006) → Uca (Paraleptuca) annulipes | Austruca annulipes | Computed | |
citation: Ng et al. (2008) → Uca (Paraleptuca) annulipes | Austruca annulipes | Computed | |||
Uca (Austruca) bengali | text p. 187 | citation: Beinlich & von Hagen (2006) → Uca (Paraleptuca) bengali | Austruca variegata | Computed | |
citation: Ng et al. (2008) → Uca (Paraleptuca) bengali | Austruca variegata | Computed | |||
Uca (Austruca) lactea | text p. 187 | citation: Beinlich & von Hagen (2006) → Uca (Paraleptuca) lactea | Austruca lactea | Computed | |
citation: Ng et al. (2008) → Uca (Paraleptuca) lactea | Austruca lactea | Computed | in part | ||
citation: Shih et al. (2009) | TBD | Computed | |||
Uca (Austruca) mjoebergi | text p. 187 | citation: Beinlich & von Hagen (2006) → Uca (Paraleptuca) mjoebergi | Austruca mjoebergi | Computed | |
citation: Ng et al. (2008) → Uca (Paraleptuca) mjobergi | Austruca mjoebergi | Computed | |||
Uca (Austruca) perplexa | text p. 187 | citation: Beinlich & von Hagen (2006) → Uca (Paraleptuca) perplexa | Gelasimus vocans | Computed | |
citation: Ng et al. (2008) → Uca (Paraleptuca) perplexa | Austruca perplexa | Computed | in part | ||
Uca (Austruca) sindensis | text p. 187 | citation: Beinlich & von Hagen (2006) → Uca (Paraleptuca) sindensis | Austruca sindensis | Computed | |
citation: Crane (1975) → Uca (Amphiuca) inversa sindensis | Austruca sindensis | Computed | |||
citation: Ng et al. (2008) → Uca (Paraleptuca) sindensis | Austruca sindensis | Computed | |||
Uca (Austruca) triangularis | text p. 187 | citation: Beinlich & von Hagen (2006) → Uca (Paraleptuca) triangularis | Austruca triangularis | Computed | |
citation: Ng et al. (2008) → Uca (Paraleptuca) triangularis | Austruca triangularis | Computed | |||
Uca (Cranuca) inversa | text p. 187 | citation: Beinlich & von Hagen (2006) → Uca (Cranuca) inversa | Cranuca inversa | Computed | |
citation: Crane (1975) → Uca (Amphiuca) inversa inversa | Cranuca inversa | Computed | |||
Uca (Paraleptuca) boninensis | text p. 175-190; Figures 2-3, 4A-D, 5A-B, 6, 7 | citation: Aoki & Wada (2013) | TBD | Computed | |
citation: Balss (1922) → Uca annulipes [Ogasawara Islands, Japan] | Paraleptuca boninensis | Computed | |||
citation: Crane (1975) → Uca (Amphiuca) chlorophthalmus crassipes | Paraleptuca crassipes | Computed | in part; in part | ||
citation: Fujita & Naruse (2012) | TBD | Computed | |||
citation: Imajima (1970) | TBD | Computed | |||
citation: Goverment of Japan (2010) → Uca crassipes | TBD | Computed | |||
citation: Kobayashi & Satake (2009) | TBD | Computed | |||
citation: Komatsu (2011) | TBD | Computed | |||
citation: Miyake (1983) | TBD | Computed | |||
citation: Naderloo et al. (2010) → Uca (Austruca) annulipes | Austruca annulipes | Computed | in part; in part | ||
citation: Ooishi (1970) | TBD | Computed | |||
citation: Parisi (1918) → Uca lactea [Chichijima, Ogasawara Islands, Japan] | Paraleptuca boninensis | Computed | |||
citation: Parisi (1918) → Uca pulchella [Chichijima, Ogasawara Islands, Japan] | Paraleptuca boninensis | Computed | |||
citation: Sakai (1939) → Gelasimus gaimardi [Ogasawara Islands, Japan] | Paraleptuca boninensis | Computed | |||
citation: Sakai (1940) → Gelasimus gaimardi | Paraleptuca boninensis | Computed | |||
citation: Sakai (1976) | TBD | Computed | |||
citation: Shigei (1970) | TBD | Computed | |||
citation: Takeda & Miyake (1976) → Uca annulipes | Paraleptuca boninensis | Computed | |||
citation: Takeda & Miyake (1976) → Uca lactea | Paraleptuca boninensis | Computed | |||
citation: Takeda & Miyake (1976) → Uca gaimardi | TBD | Computed | in part | ||
citation: Takeda (1982) | TBD | Computed | |||
citation: Takeda (1995) | TBD | Computed | |||
citation: Takeda & Ueshima (2006) | TBD | Computed | |||
citation: Yoshigou (2001) → Uca chlorophthalmus crassipes | TBD | Computed | in part; in part | ||
citation: Yoshigou (2002) → Uca crassipes | TBD | Computed | in part | ||
citation: Yoshiwara (1901) → Gelasimus lacteus | Paraleptuca boninensis | Computed | |||
specimen: Chichijima, Ogasawara Islands, Japan [NCHUZOOL 13593] | Paraleptuca boninensis | Original | |||
specimen: Chichijima, Ogasawara Islands, Japan [NCHUZOOL 13594] | Paraleptuca boninensis | Original | |||
specimen: Chichijima, Ogasawara Islands, Japan [NCHUZOOL 13595] | Paraleptuca boninensis | Original | |||
specimen: Chichijima, Ogasawara Islands, Japan [NCHUZOOL 13608] | Paraleptuca boninensis | Original | |||
specimen: Chichijima, Ogasawara Islands, Japan [NCHUZOOL 13609] | Paraleptuca boninensis | Original | |||
Uca (Paraleptuca) chlorophthalmus | text p. 176-179, 182, 186-187, 189; Figure 7 | citation: Beinlich & von Hagen (2006) → Uca (Paraleptuca) chlorophthalmus | Paraleptuca chlorophthalmus | Computed | |
citation: Crane (1975) → Uca (Amphiuca) chlorophthalmus chlorophthalmus | Paraleptuca chlorophthalmus | Computed | in part | ||
citation: Ng et al. (2008) → Uca (Paraleptuca) chlorophthalmus | Paraleptuca chlorophthalmus | Computed | |||
citation: Shih et al. (2012) | TBD | Computed | |||
specimen: Kenya [NCHUZOOL 13496] | Paraleptuca chlorophthalmus | Original | |||
specimen: Kenya [NCHUZOOL 13497] | Paraleptuca chlorophthalmus | Original | |||
specimen: Kenya [NCHUZOOL 13562] | Paraleptuca chlorophthalmus | Original | |||
specimen: Mayotte [MNHN] | Paraleptuca chlorophthalmus | Original | |||
Uca (Paraleptuca) crassipes | text p. 175-178, 180-190; Figure 4E-F, 5C, 7 | citation: Beinlich & von Hagen (2006) → Uca (Paraleptuca) crassipes | Paraleptuca crassipes | Computed | |
citation: Crane (1975) → Uca (Amphiuca) chlorophthalmus crassipes | Paraleptuca crassipes | Computed | in part | ||
citation: Kobayashi & Satake (2009) | TBD | Computed | |||
citation: Ng et al. (2008) → Uca (Paraleptuca) crassipes | Paraleptuca crassipes | Computed | in part | ||
citation: Shih et al. (2012) | TBD | Computed | |||
specimen: Bohol, Philippines [TMCD] | Paraleptuca crassipes | Original | |||
specimen: Cocos (Keeling) Islands [ZRC] | Paraleptuca crassipes | Original | |||
specimen: Dongsha Islands, Kaohsiung, Taiwan [NCHUZOOL 13455] | Paraleptuca crassipes | Original | |||
specimen: Dumbea, New Caledonia [QM W24285] | Paraleptuca crassipes | Original | |||
specimen: Ha'apiti, Mo'orea, Windward Islands, Society Islands, French Polynesia [NCHUZOOL 13478] | Paraleptuca crassipes | Original | |||
specimen: Halalo, Wallis, Wallis and Futuna [MNHN] | Paraleptuca crassipes | Original | |||
specimen: Iriomote-jima, Okinawa Prefecture, Japan [NCHUZOOL 13465] | Paraleptuca crassipes | Original | |||
specimen: Kenting, Pingtung, Taiwan [NCHUZOOL 13454] | Paraleptuca crassipes | Original | |||
specimen: Lombok, West Nusa Tenggara, Indonesia [ZRC 2009.0933] | Paraleptuca crassipes | Original | |||
specimen: Luzon, Philippines [ZRC JCEM 07-006] | Paraleptuca crassipes | Original | |||
specimen: Mindanao, Philippines [NCHUZOOL 13473] | Paraleptuca crassipes | Original | |||
specimen: Miyako-jima, Okinawa Prefecture, Japan [NCHUZOOL 13469] | Paraleptuca crassipes | Original | |||
specimen: Okinawa Island, Okinawa Prefecture, Japan [NCHUZOOL 13466] | Paraleptuca crassipes | Original | |||
specimen: Ouano Bay, New Caledonia [NCHUZOOL 13476] | Paraleptuca crassipes | Original | |||
specimen: Ouano Bay, New Caledonia [NCHUZOOL 13563] | Paraleptuca crassipes | Original | |||
specimen: Pointe de Pam, New Caledonia [QM W24284] | Paraleptuca crassipes | Original | |||
specimen: Sasa Bay, Guam [ZRC 2000.0637] | Paraleptuca crassipes | Original | |||
specimen: Shihcyuan, Magong City, Penghu, Taiwan [NCHUZOOL 13474] | Paraleptuca crassipes | Original | |||
specimen: Tainan, Taiwan [NCHUZOOL 13470] | Paraleptuca crassipes | Original | |||
specimen: Tainan, Taiwan [NCHUZOOL 13472] | Paraleptuca crassipes | Original | |||
specimen: Taitung, Taiwan [NTOU] | Paraleptuca crassipes | Original | |||
Uca (Paraleptuca) splendida | text p. 176, 178-179, 183, 186-189; Figure 7 | citation: Shih et al. (2012) | TBD | Computed | |
specimen: Baoli, Pingtung, Taiwan [NCHUZOOL 13447] | Paraleptuca splendida | Original | |||
specimen: Cingluo, Penghu, Taiwan [NCHUZOOL 13369] | Paraleptuca splendida | Original | |||
specimen: Cingluo, Penghu, Taiwan [NCHUZOOL 13457] | Paraleptuca splendida | Original | |||
specimen: Citou, Penghu, Taiwan [NCHUZOOL 13450] | Paraleptuca splendida | Original | |||
specimen: Citou, Penghu, Taiwan [NCHUZOOL 13452] | Paraleptuca splendida | Original | |||
specimen: Citou, Penghu, Taiwan [NCHUZOOL 13456] | Paraleptuca splendida | Original | |||
specimen: Hong Kong, China [NCHUZOOL 13368] | Paraleptuca splendida | Original | |||
specimen: Hong Kong, China [ZRC 198.0350] | Paraleptuca splendida | Original | |||
specimen: Hong Kong, China [ZRC 2012.0143] | Paraleptuca splendida | Original | |||
specimen: Lanyang River, Yilan, Taiwan [NCHUZOOL 13451] | Paraleptuca splendida | Original | |||
specimen: New Taipei City, Taiwan [NCHUZOOL 13446] | Paraleptuca splendida | Original | |||
specimen: Nha Trang, Khánh Hòa Province, Vietnam [NCHUZOOL 13448] | Paraleptuca splendida | Original | |||
specimen: Nha Trang, Khánh Hòa Province, Vietnam [NCHUZOOL 13459] | Paraleptuca splendida | Original | |||
specimen: Sanya, Hainan Island, China [NCHUZOOL 13370] | Paraleptuca splendida | Original | |||
Uca borealis | text p. 188 | citation: Shih et al. (2010) → Uca borealis | Gelasimus borealis | Computed | |
Uca dampieri | text p. 188 | citation: Shih et al. (2010) → Uca dampieri | Gelasimus dampieri | Computed | |
Uca jocelynae | text p. 188 | citation: Shih et al. (2010) → Uca jocelynae | Gelasimus jocelynae | Computed | in part |
Uca lactea complex | text p. 188 | citation: Shih et al. (2009) | TBD | Computed | |
Uca neocultrimana | text p. 188 | citation: Shih et al. (2010) → Uca neocultrimana | Gelasimus excisa | Computed | |
Uca vocans | text p. 188 | citation: Shih et al. (2010) → Uca vocans | Gelasimus vocans | Computed | |
Uca vocans complex | text p. 188 | citation: Shih et al. (2010) → Uca vocans complex | Subgenus Gelasimus | Computed | |
Uca vomeris | text p. 188 | citation: Shih et al. (2010) → Uca vomeris | Gelasimus vomeris | Computed |
Naderloo et al. (2016), Ng & Shih (2015), Ng & Shih (2023), Rosenberg (2019), Rosenberg (2020), Shih et al. (2016), Shih et al. (2018), Shih et al. (2022), Shih et al. (2023)