Language: English
Name Used | Common Name(s) | Where | Applied to... | Accepted Name | Source of Accepted | Note(s) |
---|---|---|---|---|---|---|
Australuca | text p. 1 | citation: Beinlich & von Hagen (2006) → Australuca | Subgenus Australuca | Computed | ||
citation: Ng et al. (2008) → Uca (Australuca) | Subgenus Australuca | Computed | ||||
citation: Rosenberg (2001) → Australuca | Subgenus Australuca | Computed | ||||
citation: Shih et al. (2009) | TBD | Computed | ||||
Austruca | text p. 1 | citation: Naderloo et al. (2010) → Austruca | Genus Austruca | Computed | ||
citation: Shih et al. (2009) | TBD | Computed | ||||
Cranuca | text p. 1 | citation: Beinlich & von Hagen (2006) → Cranuca | Genus Cranuca | Computed | in part | |
citation: Naderloo et al. (2010) → Cranuca | Genus Cranuca | Computed | ||||
citation: Ng et al. (2008) → Uca (Cranuca) | Genus Cranuca | Computed | ||||
citation: Shih et al. (2009) | TBD | Computed | ||||
Gelasimus | text p. 1 | citation: Beinlich & von Hagen (2006) → Gelasimus | Genus Gelasimus | Computed | ||
citation: Ng et al. (2008) → Uca (Gelasimus) | Genus Gelasimus | Computed | in part | |||
citation: Rosenberg (2001) → Gelasimus | Genus Gelasimus | Computed | ||||
citation: Shih et al. (2009) | TBD | Computed | ||||
Paraleptuca | text p. 1 | citation: Beinlich & von Hagen (2006) → Paraleptuca | Genus Paraleptuca | Computed | in part | |
citation: Naderloo et al. (2010) → Paraleptuca | Genus Paraleptuca | Computed | ||||
citation: Ng et al. (2008) → Uca (Paraleptuca) | Genus Paraleptuca | Computed | in part | |||
citation: Rosenberg (2001) → Paraleptuca | Genus Paraleptuca | Computed | ||||
citation: Shih et al. (2009) | TBD | Computed | ||||
Tubuca | text p. 1 | citation: Beinlich & von Hagen (2006) → Tubuca | Genus Tubuca | Computed | ||
citation: Ng et al. (2008) → Uca (Tubuca) | Genus Tubuca | Computed | ||||
citation: Rosenberg (2001) → Tubuca | Genus Tubuca | Computed | in part | |||
citation: Shih et al. (2009) | TBD | Computed | ||||
Uca | fiddler crabs | text p. 1-2, 16-17 | citation: Beinlich & von Hagen (2006) → Uca | “fiddler crabs” | Computed | |
citation: Crane (1975) → Uca | “fiddler crabs” | Computed | in part | |||
citation: Dai et al. (1986) | TBD | Computed | ||||
citation: Dai & Yang (1991) | TBD | Computed | ||||
citation: George & Jones (1982) | “fiddler crabs” | Original | ||||
citation: Jones & Morton (1994) | TBD | Computed | ||||
citation: Kosuge et al. (1997) | TBD | Computed | ||||
citation: Naderloo et al. (2010) | “fiddler crabs” | Original | ||||
citation: Ng et al. (2001) → Uca | “fiddler crabs” | Computed | ||||
citation: Ng et al. (2008) → Uca | “fiddler crabs” | Computed | in part | |||
citation: Rosenberg (2001) → Uca | “fiddler crabs” | Computed | in part | |||
citation: Shih et al. (2009) | TBD | Computed | ||||
citation: Shih et al. (2010) | “fiddler crabs” | Original | ||||
citation: Spivak & Cuesta (2009) → Uca | TBD | Computed | in part | |||
citation: Yang et al. (2008) | TBD | Computed | ||||
citation: von Hagen (1976) → Uca | “fiddler crabs” | Computed | ||||
Uca acuta | text p. 1-6, 16-17; Figures A-D | citation: Crane (1975) → Uca (Deltuca) [acuta] acuta acuta | Tubuca acuta | Computed | ||
citation: Dai et al. (1986) | TBD | Computed | ||||
citation: Dai & Yang (1991) | TBD | Computed | ||||
citation: Gee (1925) → Uca demani | Tubuca acuta | Computed | ||||
citation: Gee (1925) → Uca manii | Tubuca acuta | Computed | ||||
citation: Gordon (1931) → Uca mani | Tubuca acuta | Computed | ||||
citation: Jones & Morton (1994) | TBD | Computed | ||||
citation: Kellogg (1928) → Uca demani | Tubuca acuta | Computed | ||||
citation: Kingsley (1880) → Gelasimus acutus | Tubuca acuta | Computed | in part | |||
citation: Kosuge et al. (1997) | TBD | Computed | ||||
citation: Lai & He (1998) | TBD | Computed | ||||
citation: Ng et al. (2008) → Uca (Tubuca) acuta | Tubuca acuta | Computed | ||||
citation: Shen (1937) → Uca arcuata [Northern China] | Tubuca acuta | Computed | ||||
citation: Shen (1940) → Gelasimus manii [Hong Kong, China] | Tubuca acuta | Computed | ||||
citation: Shen (1940) → Gelasimus urvillei [Hong Kong, China] | Tubuca acuta | Computed | ||||
citation: Shen & Dai (1964) | TBD | Computed | ||||
citation: Shih (1994) | TBD | Computed | ||||
citation: Stimpson (1858) → Gelasimus acutus | Tubuca acuta | Computed | ||||
citation: Stimpson (1907) → Gelasimus acutus [Macau, China] | Tubuca acuta | Computed | ||||
citation: Yamaguchi (1994) | TBD | Computed | ||||
citation: Yang et al. (2008) | TBD | Computed | ||||
location: Fujian, China | Tubuca acuta | Original | ||||
location: Guangdong, China | Tubuca acuta | Original | ||||
location: Guangxi, China | Tubuca acuta | Original | ||||
location: Hainan Island, China | Tubuca acuta | Original | ||||
location: Shandong, China | Tubuca acuta | Original | ||||
location: Vietnam | Tubuca acuta | Original | ||||
specimen: Dongzhai Harbour, Hainan Island, China [NCHUZOOL 13351] | Tubuca acuta | Original | ||||
specimen: Jimei, Xiamen, Fujian, China [NCHUZOOL 13348] | Tubuca acuta | Original | ||||
specimen: Longhai, Zhangzhou, Fujian, China [ZRC 2002.0563] | Tubuca acuta | Original | ||||
specimen: Tai O, Hong Kong, China [NCHUZOOL 13349] | Tubuca acuta | Original | ||||
specimen: Xunpu, Quanzhou, Fujian, China [MBMCAS 166374] | Tubuca acuta | Original | ||||
specimen: Zhuta Mangrove Nature Reserve, Yunxiao, Zhangzhou, Fujian, China [MBMCAS 166385] | Tubuca acuta | Original | ||||
Uca annulipes | text p. 1, 3, 6, 13, 16-17 | citation: Crane (1975) → Uca (Celuca) lactea annulipes | Austruca annulipes | Computed | ||
citation: Dai et al. (1986) | TBD | Computed | ||||
citation: Dai & Yang (1991) | TBD | Computed | ||||
citation: Milne Edwards (1837) → Gelasimus annulipes | Austruca annulipes | Computed | ||||
citation: Naderloo et al. (2010) → Uca (Austruca) annulipes | Austruca annulipes | Computed | in part | |||
citation: Ng et al. (2008) → Uca (Paraleptuca) annulipes | Austruca annulipes | Computed | ||||
citation: Shih et al. (2009) | TBD | Computed | ||||
citation: Yang et al. (2008) | TBD | Computed | ||||
location: Hainan Island, China | Austruca annulipes | Original | ||||
specimen: Sanya, Hainan Island, China [MBMCAS 166253] | Austruca annulipes | Original | ||||
specimen: Sanya, Hainan Island, China [NCHUZOOL 13244] | Austruca annulipes | Original | ||||
Uca arcuata | text p. 1-2, 5-8, 16-17; Figure 2E-F | citation: An et al. (2008) → Uca arcuata | Tubuca arcuata | Computed | ||
citation: Cai et al. (1998) → Uca arcuata | Tubuca arcuata | Computed | ||||
citation: Chen (1991) | TBD | Computed | ||||
citation: Chen et al. (2002) → Uca dussumieri dussumieri | Tubuca arcuata | Computed | ||||
citation: Crane (1975) → Uca (Deltuca) [coarctata] arcuata | Tubuca arcuata | Computed | in part | |||
citation: Dai et al. (1986) | TBD | Computed | ||||
citation: Dai & Yang (1991) | TBD | Computed | ||||
citation: Gee (1925) → Uca brevipes | Tubuca arcuata | Computed | ||||
citation: Gordon (1931) → Uca arcuata | Tubuca arcuata | Computed | ||||
citation: Huang et al. (2003) | TBD | Computed | ||||
citation: Jones & Morton (1994) | TBD | Computed | ||||
citation: Kamita (1941) | TBD | Computed | ||||
citation: Kellogg (1928) → Uca arcuata | Tubuca arcuata | Computed | ||||
citation: Kosuge et al. (1997) | TBD | Computed | ||||
citation: Kwok & Tang (2006) → Uca arcuata | Tubuca arcuata | Computed | in part | |||
citation: Kwok & Tang (2006) → Uca acuta | ? | Computed | in part; in part | |||
citation: Lai & He (1998) | TBD | Computed | ||||
citation: Li (2004) | TBD | Computed | ||||
citation: Liang et al. (2005) | TBD | Computed | ||||
citation: Liu & He (2007) | TBD | Computed | ||||
citation: Lu (1996) | TBD | Computed | ||||
citation: Milne Edwards (1852) → Gelasimus brevipes | Tubuca arcuata | Computed | ||||
citation: Ng et al. (2008) → Uca (Tubuca) arcuata | Tubuca arcuata | Computed | ||||
citation: Rathbun (1931) → Uca arcuata | Tubuca arcuata | Computed | ||||
citation: Rathbun (1931) → Uca forcipata | Tubuca arcuata | Computed | ||||
citation: Shen (1932) → Uca arcuata | Tubuca arcuata | Computed | in part | |||
citation: Shen (1937) → Uca arcuata | TBD | Computed | ||||
citation: Shen (1937) → Uca arcuata [Northern China] | Tubuca arcuata | Computed | ||||
citation: Shen (1940) → Gelasimus arcuatus [Hong Kong, China] | Tubuca arcuata | Computed | ||||
citation: Shen & Dai (1964) | TBD | Computed | ||||
citation: Shih (1994) | TBD | Computed | ||||
citation: Shih et al. (2009) | TBD | Computed | ||||
citation: Stimpson (1907) → Gelasimus arcuatus | Tubuca arcuata | Computed | ||||
citation: Tang et al. (2007) → Uca arcuata | Tubuca arcuata | Computed | ||||
citation: Wang & Yan (1999) | TBD | Computed | ||||
citation: Xiao & Li (2003) | TBD | Computed | ||||
citation: Xu (2002) | TBD | Computed | ||||
citation: Yang & Liu (1996) | TBD | Computed | ||||
citation: Yang et al. (2008) | TBD | Computed | ||||
citation: Ying et al. (1999) | TBD | Computed | ||||
citation: Yoshigou (2001) → Uca arcuata | TBD | Computed | in part | |||
citation: Zhang & Sun (2001) → Uca arcuata | Tubuca arcuata | Computed | ||||
citation: Zhou et al. (2006) → Uca arcuata | Tubuca arcuata | Computed | ||||
citation: De Haan (1833-1850) → Ocypode (Gelasimus) arcuata | Tubuca arcuata | Computed | ||||
location: Fujian, China | Tubuca arcuata | Original | ||||
location: Guangdong, China | Tubuca arcuata | Original | ||||
location: Guangxi, China | Tubuca arcuata | Original | ||||
location: Hainan Island, China | Tubuca arcuata | Original | ||||
location: Jiangsu, China | Tubuca arcuata | Original | ||||
location: Shandong, China | Tubuca arcuata | Original | ||||
location: Vietnam | Tubuca arcuata | Original | ||||
location: Zhejiang, China | Tubuca arcuata | Original | ||||
specimen: Beigang, Meilan, Haikou, Hainan Island, China [MBMCAS 161679] | Tubuca arcuata | Original | ||||
specimen: Beikan, Rudong, Nantong, Jiangsu, China [MBMCAS 166392] | Tubuca arcuata | Original | ||||
specimen: Chengyang, Qingdao, Shandong, China [MBMCAS 166348] | Tubuca arcuata | Original | ||||
specimen: Dongzhai Harbour, Hainan Island, China [NCHUZOOL 13363] | Tubuca arcuata | Original | ||||
specimen: Fengcheng River, Jimo, Qingdao, Shandong, China [MBMCAS 166378] | Tubuca arcuata | Original | ||||
specimen: Jimei, Xiamen, Fujian, China [NCHUZOOL 13350] | Tubuca arcuata | Original | ||||
specimen: Lianyun Harbor, Jiangsu, China [MBMCAS 166343] | Tubuca arcuata | Original | ||||
specimen: Longhai, Zhangzhou, Fujian, China [ZRC 2002.0564] | Tubuca arcuata | Original | ||||
specimen: Nügukou, Chengyang, Qingdao, Shandong, China [MBMCAS 166308] | Tubuca arcuata | Original | ||||
specimen: Nügukou, Chengyang, Qingdao, Shandong, China [MBMCAS 166335] | Tubuca arcuata | Original | ||||
specimen: Nügukou, Chengyang, Qingdao, Shandong, China [MBMCAS 166346] | Tubuca arcuata | Original | ||||
specimen: Qidong, Nantong, Jiangsu, China [ZRC 1998.308] | Tubuca arcuata | Original | ||||
specimen: Qinzhou, Guangxi, China [NCHUZOOL 13364] | Tubuca arcuata | Original | ||||
specimen: Qükou, Dongzhai Harbour, Hainan Island, China [MBMCAS 161685] | Tubuca arcuata | Original | ||||
specimen: Sheyang, Yancheng, Jiangsu, China [MBMCAS 166309] | Tubuca arcuata | Original | ||||
specimen: Tai O, Hong Kong, China [NCHUZOOL 13360] | Tubuca arcuata | Original | ||||
specimen: Tai O, Hong Kong, China [NCHUZOOL 13361] | Tubuca arcuata | Original | ||||
specimen: Tuandao Bay, Qingdao, Shandong, China [MBMCAS 166347] | Tubuca arcuata | Original | ||||
specimen: Tung Chung, Hong Kong, China [NCHUZOOL 13362] | Tubuca arcuata | Original | ||||
specimen: Xiaojiagui, Huangdao, Qingdao, Shandong, China [MBMCAS 166382] | Tubuca arcuata | Original | ||||
specimen: Ximendao, Yueqing, Wenzhou, Zhejiang, China [MBMCAS 166342] | Tubuca arcuata | Original | ||||
specimen: Xuejiadao, Huangdao, Qingdao, Shandong, China [MBMCAS 166344] | Tubuca arcuata | Original | ||||
specimen: Yueqing, Wenzhou, Zhejiang, China [MBMCAS 166356] | Tubuca arcuata | Original | ||||
specimen: Yueqing, Wenzhou, Zhejiang, China [MBMCAS 166359] | Tubuca arcuata | Original | ||||
Uca australiae | text p. 13 | citation: Crane (1975) → Uca (Deltuca) demani australiae | ? | Computed | ||
citation: George & Jones (1982) → Uca australiae | Tubuca flammula | Computed | in part | |||
Uca bengali | text p. 12-13 | citation: Crane (1975) → Uca (Celuca) triangularis bengali | Austruca variegata | Computed | in part | |
citation: Ng et al. (2008) → Uca (Paraleptuca) bengali | Austruca variegata | Computed | ||||
Uca borealis | text p. 1-2, 6, 8, 16-17 | citation: Cai et al. (1998) → Uca vocans | Gelasimus borealis | Computed | ||
citation: Crane (1975) → Uca (Thalassuca) vocans borealis | Gelasimus borealis | Computed | ||||
citation: Dai et al. (1986) | TBD | Computed | ||||
citation: Dai & Yang (1991) | TBD | Computed | ||||
citation: Gee (1925) → Uca marionis | Gelasimus borealis | Computed | ||||
citation: Gordon (1931) → Uca marionis var. nitidus | Gelasimus borealis | Computed | ||||
citation: Jones & Morton (1994) | TBD | Computed | ||||
citation: Kwok & Tang (2006) → Uca borealis | Gelasimus borealis | Computed | in part | |||
citation: Lai & He (1998) | TBD | Computed | ||||
citation: Lai & He (1998) | TBD | Computed | ||||
citation: Liang et al. (2005) | TBD | Computed | ||||
citation: Lu (1996) | TBD | Computed | ||||
citation: Ng et al. (2008) → Uca (Gelasimus) borealis | Gelasimus borealis | Computed | ||||
citation: Shen (1940) → Gelasimus marionis [Hong Kong, China] | Gelasimus borealis | Computed | ||||
citation: Shen (1940) → Gelasimus marionis nitidus [Hong Kong, China] | Gelasimus borealis | Computed | ||||
citation: Shen & Dai (1964) | TBD | Computed | ||||
citation: Shen & Dai (1964) | TBD | Computed | ||||
citation: Shih et al. (2010) → Uca borealis | Gelasimus borealis | Computed | ||||
citation: Stimpson (1858) → Gelasimus vocans [Hong Kong, China] | Gelasimus borealis | Computed | ||||
citation: Stimpson (1907) → Gelasimus vocans [Hong Kong, China] | Gelasimus borealis | Computed | ||||
citation: Tang et al. (2007) → Uca vocans borealis | Gelasimus borealis | Computed | ||||
citation: Xiao & Li (2003) | TBD | Computed | ||||
citation: Yang & Liu (1996) | TBD | Computed | ||||
citation: Yang & Liu (1996) | TBD | Computed | ||||
citation: Zou et al. (1999) → Uca (Thalassuca) borealis | Gelasimus borealis | Computed | ||||
location: Fujian, China | Gelasimus borealis | Original | ||||
location: Guangdong, China | Gelasimus borealis | Original | ||||
location: Guangxi, China | Gelasimus borealis | Original | ||||
location: Hainan Island, China | Gelasimus borealis | Original | ||||
location: Vietnam | Gelasimus borealis | Original | ||||
specimen: Chiyu, Changle, Fuzhou, Fujian, China [MBMCAS 166307] | Gelasimus borealis | Original | ||||
specimen: Dongshan, Zhangzhou, Fujian, China [MBMCAS 166263] | Gelasimus borealis | Original | ||||
specimen: Fuqing, Fuzhou, Fujian, China [NCHUZOOL 13180] | Gelasimus borealis | Original | ||||
specimen: Gaode, Beihai, Guangxi, China [MBMCAS 161684] | Gelasimus borealis | Original | ||||
specimen: Qinzhou, Guangxi, China [NCHUZOOL 13367] | Gelasimus borealis | Original | ||||
specimen: Starfish Bay, Hong Kong, China [NCHUZOOL 13207] | Gelasimus borealis | Original | ||||
specimen: Tai Tam, Hong Kong, China [NCHUZOOL 13365] | Gelasimus borealis | Original | ||||
specimen: Wenchang, Hainan Island, China [NCHUZOOL 13384] | Gelasimus borealis | Original | ||||
Uca coarctata | text p. 1-3, 6, 8-9, 16-17 | citation: Crane (1975) → Uca (Deltuca) [coarctata] coarctata coarctata | Tubuca coarctata | Computed | in part | |
citation: Milne Edwards (1852) → Gelasimus coarctatus | Tubuca coarctata | Computed | ||||
citation: Ng et al. (2008) → Uca (Tubuca) coarctata | Tubuca coarctata | Computed | in part | |||
citation: Shih et al. (2008) → Uca coarctata | Tubuca coarctata | Computed | in part | |||
citation: Yang et al. (2008) | TBD | Computed | ||||
location: Hainan Island, China | ? | Original | Authors view as doubtful record | |||
Uca crassipes | text p. 1, 3, 6, 9, 13, 16-17 | citation: Adams & White (1848) → Gelasimus crassipes | Paraleptuca crassipes | Computed | ||
citation: Cai et al. (1998) → Uca chlorophthalmus | Paraleptuca crassipes | Computed | ||||
citation: Cano (1889) → Gelasimus chlorophthalmus | Paraleptuca splendida | Computed | ||||
citation: Crane (1975) → Uca (Amphiuca) chlorophthalmus crassipes | Paraleptuca crassipes | Computed | in part | |||
citation: Dai et al. (1986) | TBD | Computed | ||||
citation: Dai & Yang (1991) | TBD | Computed | ||||
citation: Gee (1925) → Uca splendida | Paraleptuca splendida | Computed | ||||
citation: Gordon (1931) → Uca gaimardi | Paraleptuca splendida | Computed | ||||
citation: Jones & Morton (1994) | TBD | Computed | ||||
citation: Kwok & Tang (2006) → Uca crassipes | Paraleptuca splendida | Computed | in part | |||
citation: Milne Edwards (1852) → Gelasimus Gaimardi | Paraleptuca crassipes | Computed | ||||
citation: Ng et al. (2008) → Uca (Paraleptuca) crassipes | Paraleptuca crassipes | Computed | in part | |||
citation: Shen (1940) → Gelasimus gaimardi [Hong Kong, China] | Paraleptuca splendida | Computed | ||||
citation: Shih (1994) | TBD | Computed | ||||
citation: Stimpson (1858) → Gelasimus splendidus | Paraleptuca splendida | Computed | ||||
citation: Stimpson (1907) → Gelasimus splendidus | Paraleptuca splendida | Computed | ||||
citation: Yang et al. (2008) | TBD | Computed | ||||
location: Fujian, China | Paraleptuca splendida | Geography | ||||
location: Guangdong, China | Paraleptuca splendida | Geography | ||||
location: Hainan Island, China | Paraleptuca splendida | Geography | ||||
specimen: Beigang, Meilan, Haikou, Hainan Island, China [MBMCAS 166245] | Paraleptuca splendida | Geography | ||||
specimen: Qinglan Harbour, Wenchang, Hainan Island, China [MBMCAS 166247] | Paraleptuca splendida | Geography | ||||
specimen: Qinglan Harbour, Wenchang, Hainan Island, China [MBMCAS 166269] | Paraleptuca splendida | Geography | ||||
specimen: Sanya, Hainan Island, China [NCHUZOOL 13370] | Paraleptuca splendida | Geography | ||||
specimen: Tai Tam, Hong Kong, China [NCHUZOOL 13368] | Paraleptuca splendida | Geography | ||||
specimen: Wenchang, Hainan Island, China [NCHUZOOL 13369] | Paraleptuca splendida | Geography | ||||
Uca demani | text p. 13-16; Figure 4D-F | citation: Crane (1975) → Uca (Deltuca) demani demani | Tubuca demani | Computed | ||
citation: Yamaguchi (1994) | TBD | Computed | ||||
specimen: Cebu, Philippines [NCHUZOOL 13372] | Tubuca demani | Original | ||||
specimen: Sulawesi, Indonesia [ZRC 2000.1731] | Tubuca demani | Original | ||||
specimen: Zamboanga, Mindanao, Philippines [NCHUZOOL 13373] | Tubuca demani | Original | ||||
Uca dussumieri | text p. 1-3, 6, 9-10, 16-17 | citation: Crane (1975) → Uca (Deltuca) dussumieri dussumieri | Tubuca dussumieri | Computed | in part | |
citation: Dai et al. (1986) | TBD | Computed | ||||
citation: Dai & Yang (1991) | TBD | Computed | ||||
citation: Milne Edwards (1852) → Gelasimus Dussumieri | Tubuca dussumieri | Computed | in part | |||
citation: Ng et al. (2008) → Uca (Tubuca) dussumieri | Tubuca dussumieri | Computed | in part | |||
citation: Yang et al. (2008) | TBD | Computed | ||||
location: Guangdong, China | Tubuca paradussumieri | Original | Authors view as doubtful record | |||
Uca formosensis | text p. 1, 16-17 | citation: Dai et al. (1986) | TBD | Computed | ||
citation: Dai & Yang (1991) | TBD | Computed | ||||
citation: Ng et al. (2001) → Uca formosensis | TBD | Computed | in part | |||
citation: Shih (1994) | TBD | Computed | ||||
citation: Shih et al. (1999) | TBD | Computed | ||||
citation: Shih et al. (2009) | TBD | Computed | ||||
citation: Shih et al. (2010) → Uca formosensis | TBD | Computed | ||||
Uca jocelynae | text p. 1, 8, 16 | citation: Shih (1994) | TBD | Computed | ||
citation: Shih et al. (1999) | TBD | Computed | ||||
citation: Shih et al. (2009) | TBD | Computed | ||||
citation: Shih et al. (2010) → Uca jocelynae | Gelasimus jocelynae | Computed | in part | |||
citation: Yoshigou (2001) → Uca neocultrimana | Gelasimus excisa | Computed | in part | |||
Uca lactea | text p. 1, 3, 6, 16-17 | citation: Balss (1922) → Uca lactea | Austruca lactea | Computed | in part | |
citation: Cai et al. (1998) → Uca lactea | Austruca lactea | Computed | ||||
citation: Cano (1889) → Gelasimus lacteus | TBD | Computed | ||||
citation: Chen (1991) | TBD | Computed | ||||
citation: Crane (1975) → Uca (Celuca) lactea lactea | Austruca annulipes | Computed | in part | |||
citation: Dai et al. (1986) | TBD | Computed | ||||
citation: Dai & Yang (1991) | TBD | Computed | ||||
citation: Gee (1925) → Uca lactea | Austruca lactea | Computed | ||||
citation: Gordon (1931) → Uca lactea | Austruca lactea | Computed | ||||
citation: Jones & Morton (1994) | TBD | Computed | ||||
citation: Kamita (1941) | TBD | Computed | ||||
citation: Kellogg (1928) → Uca lactea | Austruca lactea | Computed | ||||
citation: Kingsley (1880) → Gelasimus lacteus [China] | Austruca lactea | Computed | ||||
citation: Kosuge et al. (1997) | TBD | Computed | ||||
citation: Kwok & Tang (2006) → Uca lactea | Austruca lactea | Computed | in part | |||
citation: Lai & He (1998) | TBD | Computed | ||||
citation: Li (2004) | TBD | Computed | ||||
citation: Liang et al. (2005) | TBD | Computed | ||||
citation: Lu (1996) | TBD | Computed | ||||
citation: Milne Edwards (1852) → Gelasimus lacteus | Austruca lactea | Computed | ||||
citation: Naderloo et al. (2010) → Uca (Austruca) lactea | Austruca lactea | Computed | in part | |||
citation: Ng et al. (2008) → Uca (Paraleptuca) lactea | Austruca lactea | Computed | in part | |||
citation: Shen (1936) | TBD | Computed | ||||
citation: Shen (1940) → Gelasimus lacteus [Hong Kong, China] | Austruca lactea | Computed | ||||
citation: Shen & Dai (1964) | TBD | Computed | ||||
citation: Shih (1994) | TBD | Computed | ||||
citation: Shih et al. (2009) | TBD | Computed | ||||
citation: Stimpson (1858) → Gelasimus lacteus [Macau, China] | Austruca lactea | Computed | ||||
citation: Stimpson (1907) → Gelasimus lacteus [Macau, China] | Austruca lactea | Computed | ||||
citation: Xiao & Li (2003) | TBD | Computed | ||||
citation: Yamaguchi (1994) | TBD | Computed | ||||
citation: Yang & Liu (1996) | TBD | Computed | ||||
citation: Yang et al. (2008) | TBD | Computed | ||||
citation: Ying et al. (1999) | TBD | Computed | ||||
citation: Yoshigou (2001) → Uca lactea | TBD | Computed | in part | |||
citation: De Haan (1833-1850) → Ocypode (Gelasimus) lactea | Austruca lactea | Computed | ||||
location: Fujian, China | Austruca lactea | Original | ||||
location: Guangdong, China | Austruca lactea | Original | ||||
location: Guangxi, China | Austruca lactea | Original | ||||
location: Hainan Island, China | Austruca lactea | Original | ||||
location: Vietnam | Austruca lactea | Original | ||||
location: Zhejiang, China | Austruca lactea | Original | ||||
specimen: Dongzhai Harbour, Hainan Island, China [NCHUZOOL 13376] | Austruca lactea | Original | ||||
specimen: Jimei, Xiamen, Fujian, China [NCHUZOOL 13374] | Austruca lactea | Original | ||||
specimen: Qinzhou, Guangxi, China [NCHUZOOL 13377] | Austruca lactea | Original | ||||
specimen: Tai Tam, Hong Kong, China [NCHUZOOL 13250] | Austruca lactea | Original | ||||
specimen: Tai Tam, Hong Kong, China [NCHUZOOL 13375] | Austruca lactea | Original | ||||
specimen: Xunpu, Quanzhou, Fujian, China [MBMCAS 166306] | Austruca lactea | Original | ||||
Uca paradussumieri | text p. 1, 3, 5-6, 10-12, 16-17; Figure 3A-D | citation: An et al. (2008) → Uca dussumieri | Tubuca paradussumieri | Computed | ||
citation: Bott (1973) → Mesuca (Latuca) paradussumieri | TBD | Computed | in part | |||
citation: Chen (1991) | TBD | Computed | ||||
citation: Crane (1975) → Uca (Deltuca) dussumieri spinata | Tubuca paradussumieri | Computed | in part | |||
citation: Dai et al. (1986) | TBD | Computed | ||||
citation: Dai & Yang (1991) | TBD | Computed | ||||
citation: Gee (1925) → Uca dussumieri | Tubuca paradussumieri | Computed | ||||
citation: Jones & Morton (1994) | TBD | Computed | ||||
citation: Kwok & Tang (2006) → Uca paradussumieri | Tubuca paradussumieri | Computed | in part | |||
citation: Kwok & Tang (2006) → Uca acuta | ? | Computed | in part; in part | |||
citation: Lai & He (1998) | TBD | Computed | ||||
citation: Li (2004) | TBD | Computed | ||||
citation: Lu (1996) | TBD | Computed | ||||
citation: Ng et al. (2008) → Uca (Tubuca) paradussumieri | Tubuca paradussumieri | Computed | in part | |||
citation: Shen (1940) → Gelasimus dussumieri [Hong Kong, China] | Tubuca paradussumieri | Computed | ||||
citation: Shen & Dai (1964) | TBD | Computed | ||||
citation: Shih (1994) | TBD | Computed | ||||
citation: Yamaguchi (1994) | TBD | Computed | ||||
citation: Yang et al. (2008) | TBD | Computed | ||||
citation: Zhou et al. (2006) → Uca dussumieri | Tubuca paradussumieri | Computed | ||||
location: Fujian, China | Tubuca paradussumieri | Original | ||||
location: Guangdong, China | Tubuca paradussumieri | Original | ||||
location: Guangxi, China | Tubuca paradussumieri | Original | ||||
location: Hainan Island, China | Tubuca paradussumieri | Original | ||||
location: Jiangsu, China | Tubuca paradussumieri | Original | ||||
location: Vietnam | Tubuca paradussumieri | Original | ||||
location: Zhejiang, China | Tubuca paradussumieri | Original | ||||
specimen: Dongzhai Harbour, Hainan Island, China [MBMCAS 166379] | Tubuca paradussumieri | Original | ||||
specimen: Dongzhai Harbour, Hainan Island, China [NCHUZOOL 13381] | Tubuca paradussumieri | Original | ||||
specimen: Nan'ao Island, Shantou, Guangdong, China [NCHUZOOL 13379] | Tubuca paradussumieri | Original | ||||
specimen: Tung Chung, Hong Kong, China [NCHUZOOL 13380] | Tubuca paradussumieri | Original | ||||
specimen: Yangdai, Jingjiang, Quanzhou, Fujian, China [NCHUZOOL 13378] | Tubuca paradussumieri | Original | ||||
specimen: Yanpu, Cangnan, Wenzhou, Zhejiang, China [MBMCAS 161731] | Tubuca paradussumieri | Original | ||||
Uca perplexa | text p. 1, 16 | citation: Naderloo et al. (2010) → Uca (Austruca) perplexa | TBD | Computed | in part | |
citation: Ng et al. (2001) → Uca perplexa | TBD | Computed | in part | |||
citation: Shih (1994) | TBD | Computed | ||||
citation: Shih et al. (1999) | TBD | Computed | ||||
citation: Shih et al. (2009) | TBD | Computed | ||||
citation: Shih et al. (2010) → Uca perplexa | Austruca perplexa | Computed | ||||
citation: Yoshigou (2001) → Uca perplrxa | TBD | Computed | in part | |||
Uca tetragonon | text p. 1-2, 6, 11-12, 16-17; Figure 3E-F | citation: Crane (1975) → Uca (Thalassuca) tetragonon | Gelasimus tetragonon | Computed | in part | |
citation: Herbst (1790) → Cancer tetragonon | Gelasimus tetragonon | Computed | ||||
citation: Ng et al. (2001) → Uca tetragonon | TBD | Computed | in part | |||
citation: Ng et al. (2008) → Uca (Gelasimus) tetragonon | Gelasimus tetragonon | Computed | in part | |||
citation: Shih (1994) | TBD | Computed | ||||
citation: Yoshigou (2001) → Uca tetragonon | Gelasimus tetragonon | Computed | in part | |||
location: Hainan Island, China | Gelasimus tetragonon | Original | ||||
specimen: Sanya, Hainan Island, China [MBMCAS 161691] | Gelasimus tetragonon | Original | ||||
Uca triangularis | text p. 1-3, 6, 11-13, 16-17 | citation: Crane (1975) → Uca (Celuca) triangularis triangularis | Austruca triangularis | Computed | ||
citation: Dai et al. (1986) | TBD | Computed | ||||
citation: Dai & Yang (1991) | TBD | Computed | ||||
citation: Hung (1997) | TBD | Computed | ||||
