Language: English
Name Used | Where | Applied to... | Accepted Name | Source of Accepted | Note(s) |
---|---|---|---|---|---|
Uca australiae | text p. 5-6, 9, 11, 31, 34-37; figure 40 | citation: Crane (1975) → Uca (Deltuca) demani australiae | ? | Computed | |
citation: Rathbun (1924) → Uca dussumieri [Broome, Western Australia, Australia] | Tubuca flammula | Computed | in part | ||
Uca capricornis | text p. 6, 9, 12, 18-21, 28-30, 33, 79; figure 36 | citation: Crane (1975) → Uca (Deltuca) dussumieri capricornis | Tubuca capricornis | Computed | |
specimen: Northern Territory, Australia | Tubuca capricornis | Original | |||
specimen: Queensland, Australia | Tubuca dussumieri | von Hagen & Jones (1989) | |||
specimen: Torres Strait | Tubuca capricornis | Original | |||
specimen: Western Australia, Australia | Tubuca capricornis | Original | |||
Uca coarctata | text p. 5-6, 9, 12, 33, 37-40, 46, 56, 62, 79; figure 41 | citation: Crane (1975) → Uca (Deltuca) [coarctata] coarctata coarctata | Tubuca coarctata | Computed | in part |
citation: Grant & McCulloch (1906) → Uca arcuata [Port Curtis, Queensland, Australia] | Tubuca coarctata | Computed | |||
citation: Haswell (1882) → Gelasimus coarctatus | Tubuca coarctata | Computed | |||
citation: Macnae (1966) → Uca coarctata | Tubuca coarctata | Computed | |||
citation: Milne Edwards (1852) → Gelasimus coarctatus | Tubuca coarctata | Computed | |||
specimen: Northern Territory, Australia | Tubuca flammula | Geography | |||
specimen: Queensland, Australia | Tubuca coarctata | Original | |||
Uca crassipes | text p. 5-6, 9, 74-77; figure 51 | citation: Adams & White (1848) → Gelasimus crassipes | Paraleptuca crassipes | Computed | |
citation: Crane (1975) → Uca (Amphiuca) chlorophthalmus crassipes | Paraleptuca crassipes | Computed | in part | ||
specimen: New South Wales, Australia | Paraleptuca crassipes | Original | A specimen that washed up on the shore in a gale. Not part of the normal range. | ||
Uca dampieri | text p. 6-7, 9, 17, 51, 59, 62, 67-70; figures 1i, 49 | citation: Crane (1975) → Uca (Thalassuca) vocans dampieri | Gelasimus dampieri | Computed | |
citation: Haswell (1882) → Gelasimus vocans [Darwin, Northern Territory, Australia] | Gelasimus dampieri | Computed | |||
citation: Healy & Yaldwyn (1970) | TBD | Computed | |||
citation: Saville-Kent (1897) → Gelasimus variatus | Gelasimus dampieri | Computed | |||
specimen: Northern Territory, Australia | Gelasimus dampieri | Original | |||
specimen: Western Australia, Australia | Gelasimus dampieri | Original | |||
Uca demani | text p. 36-37 | citation: Crane (1975) → Uca (Deltuca) demani demani | Tubuca demani | Computed | |
Uca dussumieri | text p. 5-6, 9, 14, 21, 28-34, 39; figure 39 | citation: Crane (1975) → Uca (Deltuca) dussumieri dussumieri | Tubuca dussumieri | Computed | in part |
citation: Grant & McCulloch (1906) → Uca dussumieri | Tubuca dussumieri | Computed | |||
citation: Haswell (1882) → Gelsimus Dussumieri | Tubuca dussumieri | Computed | in part | ||
citation: Macnae (1966) → Uca dussumieri | Tubuca dussumieri | Computed | |||
citation: Milne Edwards (1852) → Gelasimus Dussumieri | Tubuca dussumieri | Computed | in part | ||
citation: Musgrave (1929) → Uca dussumieri | Tubuca dussumieri | Computed | |||
specimen: Northern Territory, Australia | Tubuca capricornis | von Hagen & Jones (1989) | |||
specimen: Queensland, Australia | Tubuca dussumieri | Original | |||
Uca elegans | text p. 5-6, 8-9, 13, 22-25, 28-30; figure 37 | specimen: Northern Territory, Australia | Tubuca elegans | Original | |
specimen: Western Australia, Australia | Tubuca elegans | Original | type description | ||
Uca flammula | text p. 6-9, 12, 30-31, 37, 40-44, 46, 62; figures 1j, 42 | citation: Crane (1975) → Uca (Deltuca) [coarctata] coarctata flammula | Tubuca flammula | Computed | in part |
citation: Haswell (1882) → Gelasimus arcuatus [Darwin, Northern Territory, Australia] | Tubuca flammula | Computed | |||
citation: Macnae (1966) → Uca sp. | Tubuca flammula | Computed | |||
citation: Rathbun (1914) → Uca forcipata [Montebello Islands, Western Australia, Australia] | Tubuca flammula | Computed | |||
citation: Rathbun (1924) → Uca dussumieri [Broome, Western Australia, Australia] | Tubuca flammula | Computed | |||
citation: Saville-Kent (1897) → Gelasimus coarctata | Tubuca flammula | Computed | |||
specimen: Northern Territory, Australia | Tubuca flammula | Original | |||
specimen: Western Australia, Australia | Tubuca flammula | Original | |||
Uca hirsutimanus | text p. 5-6, 8-9, 16, 49-53, 69; figure 44 | specimen: Northern Territory, Australia | Tubuca hirsutimanus | Original | |
specimen: Torres Strait | Tubuca hirsutimanus | Original | |||
specimen: Western Australia, Australia | Tubuca hirsutimanus | Original | type description | ||
Uca longidigita | text p. 6, 9, 16, 53-56, 73; figure 45 | citation: Crane (1975) → Uca (Australuca) bellator longidigita | Tubuca longidigitum | Computed | |
citation: Kingsley (1880) → Gelasimus longidigitum | Tubuca longidigitum | Computed | |||
citation: Macnae (1966) → Uca longidigitum | Tubuca longidigitum | Computed | |||
specimen: Queensland, Australia | Tubuca longidigitum | Original | |||
Uca mjobergi | text p. 6, 9-10, 60, 63, 80-83; figure 53 | citation: Crane (1975) → Uca (Celuca) lactea mjobergi | Austruca mjoebergi | Computed | |
citation: Rathbun (1924) → Uca mjöbergi | Austruca mjoebergi | Computed | |||
citation: Saville-Kent (1897) → Gelasimus sp. | Austruca mjoebergi | Computed | |||
specimen: Northern Territory, Australia | Austruca mjoebergi | Original | |||
specimen: Western Australia, Australia | Austruca mjoebergi | Original | |||
Uca pavo | text p. 5-6, 9, 14, 21, 25-31, 34, 36, 43; figure 38 | specimen: Northern Territory, Australia | Tubuca capricornis | von Hagen & Jones (1989) | |
specimen: Western Australia, Australia | Tubuca capricornis | von Hagen & Jones (1989) | type description | ||
Uca perplexa | text p. 6, 9-10, 83-86; figure 54 | citation: Crane (1975) → Uca (Celuca) lactea perplexa | Gelasimus vocans | Computed | |
citation: Kingsley (1880) → Gelasimus annulipes [Australia] | Austruca perplexa | Computed | |||
citation: Macnae (1966) → Uca lactea subsp. lactea | Austruca perplexa | Computed | |||
citation: Milne Edwards (1852) → Gelasimus perplexus | Gelasimus vocans | Computed | |||
citation: Musgrave (1929) → Uca lactaea | Austruca perplexa | Computed | |||
specimen: New South Wales, Australia | Austruca perplexa | Original | |||
specimen: Queensland, Australia | Austruca perplexa | Original | |||
specimen: Torres Strait | Austruca perplexa | Original | |||
Uca polita | text p. 6, 9, 15, 39, 43, 46, 51, 59-63, 69, 73, 83; figure 47 | citation: Crane (1975) → Uca (Australuca) polita | Tubuca polita | Computed | |
citation: Macnae (1966) → Uca sp. | Tubuca polita | Computed | |||
citation: Saville-Kent (1897) → Gelasimus sp. | Tubuca polita | Computed | |||
specimen: New South Wales, Australia | Tubuca polita | Original | |||
specimen: Northern Territory, Australia | Tubuca polita | Original | |||
specimen: Queensland, Australia | Tubuca polita | Original | |||
specimen: Torres Strait | Tubuca polita | Original | |||
specimen: Western Australia, Australia | Tubuca polita | Original | |||
Uca seismella | text p. 6-7, 9, 14, 51, 56-60, 69, 73; figures 1h, 46 | citation: Crane (1975) → Uca (Australuca) seismella | Tubuca seismella | Computed | |
specimen: Northern Territory, Australia | Tubuca seismella | Original | |||
specimen: Queensland, Australia | Tubuca seismella | Original | |||
specimen: Western Australia, Australia | Tubuca seismella | Original | |||
Uca signata | text p. 5-6, 8-9, 16, 44-49, 52; figure 43 | citation: Crane (1957) → Uca signata | Tubuca signata | Computed | in part |
citation: Crane (1975) → Uca (Australuca) bellator signata | Tubuca signata | Computed | |||
citation: Crane (1975) → Uca (Australuca) bellator minima | Tubuca signata | Computed | |||
citation: Haswell (1882) → Gelasimus signatus | Tubuca signata | Computed | |||
citation: Hess (1865) → Gelasimus signatus | Tubuca signata | Computed | |||
citation: Kingsley (1880) → Gelasimus signatus | Tubuca signata | Computed | |||
citation: Macnae (1966) → Uca bellator | Tubuca signata | Computed | |||
citation: Miers (1884) → Gelasimus signatus | Tubuca signata | Computed | in part | ||
citation: Ortmann (1894) → Gelasimus signatus | Tubuca signata | Computed | |||
citation: De Man (1891) → Gelasimus signatus | Tubuca signata | Computed | |||
specimen: Gulf of Carpentaria, Australia | Tubuca signata | Original | |||
specimen: Northern Territory, Australia | Tubuca signata | Original | |||
specimen: Queensland, Australia | Tubuca signata | Original | |||
specimen: Western Australia, Australia | Tubuca signata | Original | |||
Uca tangeri | text p. 8 | citation: von Hagen (1962) → Uca tangeri | Afruca tangeri | Computed | |
Uca tetragonon | text p. 5-6, 9, 17, 63-66; figure 48 | citation: Crane (1975) → Uca (Thalassuca) tetragonon | Gelasimus tetragonon | Computed | in part |
citation: Herbst (1790) → Cancer tetragonon | Gelasimus tetragonon | Computed | |||
citation: Hess (1865) → Gelasimus variatus | Gelasimus tetragonon | Computed | |||
specimen: Queensland, Australia | Gelasimus tetragonon | Original | |||
specimen: Torres Strait | Gelasimus tetragonon | Original | |||
Uca triangularis | text p. 5-6, 9-10, 77-80; figure 52 | citation: Crane (1975) → Uca (Celuca) triangularis triangularis | Austruca triangularis | Computed | |
citation: Milne-Edwards (1873) → Gelasimus triangularis | Austruca triangularis | Computed | |||
specimen: Northern Territory, Australia | Austruca triangularis | Original | |||
specimen: Queensland, Australia | Austruca triangularis | Original | |||
Uca typhoni | text p. 36 | citation: Crane (1975) → Uca (Deltuca) demani typhoni | Tubuca typhoni | Computed | |
Uca vocans | text p. 73 | citation: Crane (1975) → Uca (Thalassuca) vocans vocans | Gelasimus vocans | Computed | in part |
Uca vomeris | text p. 5-6, 8-9, 18, 56, 59, 62, 70-74; figure 50 | citation: Crane (1975) → Uca (Thalassuca) vocans vomeris | Gelasimus vomeris | Computed | |
citation: Dakin (1952) → Uca marionis var. vomeris | Gelasimus vomeris | Computed | |||
citation: Healy & Yaldwyn (1970) | TBD | Computed | |||
citation: Macnae (1966) → Uca vocans [Eastern Australia] | Gelasimus vomeris | Computed | |||
citation: McNeill (1920) → Uca marionis, var. vomeris | Gelasimus vomeris | Computed | in part | ||
citation: Musgrave (1929) → Uca marionis | Gelasimus vomeris | Computed | |||
citation: Rathbun (1926) → Uca marionis var. vomeris | Gelasimus vomeris | Computed | |||
citation: Ward (1928) → Uca marionis | Gelasimus vomeris | Computed | |||
citation: Williams & Heng (1981) → Uca vocans | Gelasimus vomeris | Computed | in part | ||
specimen: New South Wales, Australia | Gelasimus vomeris | Original | |||
specimen: Northern Territory, Australia | Gelasimus dampieri | von Hagen & Jones (1989) | |||
specimen: Queensland, Australia | Gelasimus vomeris | Original | |||
specimen: Torres Strait | Gelasimus vomeris | Original |
Beinlich & von Hagen (2006), Booksmythe et al. (2008), Dev Roy & Bhadra (2001), Dev Roy & Bhadra (2005), Fukui et al. (1989), Ho et al. (1993), Jones & George (1982), Maitland (1990), Morgan (1990), Murniati & Pratiwi (2015), Naderloo et al. (2010), Ng et al. (2008), Pratiwi et al. (2018), Rosenberg (2000), Rosenberg (2001), Rosenberg (2002), Rosenberg (2019), Rosenberg (2020), Salmon & Zucker (1988), Shih et al. (2010), Shih et al. (2016), Shih & Poupin (2020), Talapatra et al. (2014), Vermeiren & Sheaves (2014)