Language: Indonesian
Name Used | Common Name(s) | Where | Applied to... | Accepted Name | Source of Accepted | Note(s) |
---|---|---|---|---|---|---|
Afruca | text p. 7-8, 33 | citation: Crane (1975) → Afruca | Genus Afruca | Computed | ||
Australuca | text p. 7-8, 33-35 | citation: Crane (1975) → Australuca | Subgenus Australuca | Computed | ||
citation: Rosenberg (2001) → Australuca | Subgenus Australuca | Computed | ||||
location: Indonesia | Subgenus Australuca | |||||
Austruca | text p. 7-8, 33, 35 | citation: Bott (1973) → Austruca | Genus Austruca | Computed | ||
citation: Crane (1975) → Celuca | Genus Leptuca | Computed | in part | |||
citation: Naderloo et al. (2010) → Austruca | Genus Austruca | Computed | ||||
location: Indonesia | Genus Austruca | |||||
Gelasimus | text p. 7-8, 33, 35 | citation: Bott (1973) → Gelasimus | Genus Gelasimus | Computed | ||
citation: Crane (1975) → Thalassuca | Genus Gelasimus | Computed | ||||
citation: Rosenberg (2001) → Gelasimus | Genus Gelasimus | Computed | ||||
location: Indonesia | Genus Gelasimus | |||||
Leptuca | text p. 7-8, 33 | citation: Bott (1973) → Leptuca | Genus Leptuca | Computed | ||
citation: Crane (1975) → Celuca | Genus Leptuca | Computed | ||||
citation: Rosenberg (2001) → Leptuca | Genus Leptuca | Computed | in part | |||
Minuca | text p. 7-8, 33 | citation: Bott (1973) → Minuca | Genus Minuca | Computed | ||
citation: Crane (1975) → Minuca | Genus Minuca | Computed | ||||
citation: Rosenberg (2001) → Minuca | Genus Minuca | Computed | in part | |||
Paraleptuca | text p. 7-8, 33, 35 | citation: Bott (1973) → Paraleptuca | Genus Paraleptuca | Computed | ||
citation: Crane (1975) → Amphiuca | Genus Paraleptuca | Computed | ||||
citation: Naderloo et al. (2010) → Paraleptuca | Genus Paraleptuca | Computed | ||||
citation: Rosenberg (2001) → Paraleptuca | Genus Paraleptuca | Computed | ||||
location: Indonesia | Genus Paraleptuca | in part | ||||
Tubuca | text p. 7-8, 33, 35 | citation: Bott (1973) → Tubuca | Genus Tubuca | Computed | ||
citation: Crane (1975) → Deltuca | Genus Tubuca | Computed | ||||
citation: Rosenberg (2001) → Tubuca | Genus Tubuca | Computed | in part | |||
location: Indonesia | Genus Tubuca | |||||
Uca | fiddler crabs | text p. vii, ix-xiii, 1-3, 9-84 | citation: Benetti & Negreiros-Fransozo (2004) | TBD | Computed | |
citation: Bezerra et al. (2006) | TBD | Computed | ||||
citation: Bott (1973) | “fiddler crabs” | Original | ||||
citation: Bott (1973) → Uca | Genus Uca | Computed | ||||
citation: Christy (1989) | TBD | Computed | ||||
citation: Crane (1975) → Uca | “fiddler crabs” | Computed | in part | |||
citation: Crane (1975) → Uca | Genus Gelasimus | Computed | ||||
citation: George & Jones (1982) | “fiddler crabs” | Original | ||||
citation: ICZN (1983) | “fiddler crabs” | Original | ||||
citation: Koch & Wolff (2002) | TBD | Computed | ||||
citation: Lim & Rosiah (2007) | TBD | Computed | ||||
citation: Milner et al. (2010) → . | TBD | Computed | in part | |||
citation: Murniati (2010) → Uca | “fiddler crabs” | Computed | in part | |||
citation: Murniati (2012) | TBD | Computed | ||||
citation: Naderloo et al. (2010) | “fiddler crabs” | Original | ||||
citation: Ng (1988) | TBD | Computed | ||||
citation: Ng et al. (2008) → Uca | “fiddler crabs” | Computed | in part | |||
citation: Nontji (1987) | TBD | Computed | ||||
citation: Poore (2004) | TBD | Computed | ||||
citation: Pratiwi (2007) → Uca spp. | “fiddler crabs” | Computed | in part | |||
citation: Rabalais & Cameron (1983) | TBD | Computed | ||||
citation: Rosenberg (2000) → Uca | “fiddler crabs” | Computed | in part | |||
citation: Rosenberg (2001) → Uca | “fiddler crabs” | Computed | in part | |||
citation: Rosenberg (2001) → Uca | Genus Uca | Computed | in part | |||
citation: Sari (2004) → Uca | “fiddler crabs” | Computed | in part | |||
citation: Sastranegara et al. (2003) | “fiddler crabs” | Original | ||||
citation: Vigh & Fingerman (1985) → Uca | “fiddler crabs” | Computed | ||||
citation: Yamaguchi & Henmi (2001) | TBD | Computed | ||||
citation: de Vries & Forward (1991) | TBD | Computed | ||||
Uca (Australuca) bellator | text p. 65-66 | location: Borneo | Tubuca bellator | Original | ||
location: Java, Indonesia | Tubuca bellator | Original | ||||
location: Malaysia | Tubuca bellator | Original | ||||
location: Philippines | Tubuca bellator | Original | ||||
Uca (Australuca) seismella | text p. 66 | location: Northern Australia | Tubuca seismella | Original | ||
location: West Papua, New Guinea, Indonesia | Tubuca seismella | Original | ||||
Uca (Cranuca) inversa | text p. 7 | citation: Beinlich & von Hagen (2006) → Uca (Cranuca) inversa | Cranuca inversa | Computed | ||
citation: Hoffmann (1874) → Gelasimus inversus | Cranuca inversa | Computed | ||||
Uca (Gelasimus) tetragonon | text p. 67 | location: Australia | Gelasimus tetragonon | Original | ||
location: Indonesia | Gelasimus tetragonon | Original | ||||
location: Malaysia | Gelasimus tetragonon | Original | ||||
location: Papua New Guinea | Gelasimus tetragonon | Original | ||||
location: Philippines | Gelasimus tetragonon | Original | ||||
location: Taiwan | Gelasimus tetragonon | Original | ||||
location: Thailand | Gelasimus tetragonon | Original | ||||
location: Western Pacific Ocean | Gelasimus tetragonon | Original | ||||
Uca (Gelasimus) vocans | text p. 72 | location: China | Gelasimus vocans | Original | ||
location: Indonesia | Gelasimus vocans | Original | ||||
location: Malaysia | Gelasimus vocans | Original | ||||
location: Myanmar | Gelasimus vocans | Original | ||||
location: Philippines | Gelasimus vocans | Original | ||||
location: Thailand | Gelasimus vocans | Original | ||||
Uca (Gelasimus) vomeris | text p. 73 | location: Eastern Queensland, Australia | Gelasimus vomeris | Original | ||
location: Papua New Guinea | Gelasimus vomeris | Original | ||||
location: West Papua, New Guinea, Indonesia | Gelasimus vomeris | Original | ||||
Uca (Paraleptuca) annulipes | text p. 68 | location: China | Austruca annulipes | Original | ||
location: Indonesia | Austruca annulipes | Original | ||||
location: Malaysia | Austruca annulipes | Original | ||||
location: Philippines | Austruca annulipes | Original | ||||
Uca (Paraleptuca) crassipes | text p. 74 | location: Bali, Indonesia | Paraleptuca crassipes | Original | ||
location: China | Paraleptuca crassipes | Original | ||||
location: Japan | Paraleptuca crassipes | Original | ||||
location: Maluku Islands, Indonesia | Paraleptuca crassipes | Original | ||||
location: Philippines | Paraleptuca crassipes | Original | ||||
location: Thailand | Paraleptuca crassipes | Original | ||||
location: West Papua, New Guinea, Indonesia | Paraleptuca crassipes | Original | ||||
Uca (Paraleptuca) cryptica | text p. 69 | location: East Nusa Tenggara, Indonesia | Austruca cryptica | Original | ||
location: Sulawesi, Indonesia | Austruca cryptica | Original | ||||
Uca (Paraleptuca) mjoebergi | text p. 70 | location: Northwestern Australia | Austruca mjoebergi | Original | ||
location: Southeast Sulawesi, Sulawesi, Indonesia | Austruca mjoebergi | Original | ||||
location: West Papua, New Guinea, Indonesia | Austruca mjoebergi | Original | ||||
Uca (Paraleptuca) perplexa | text p. 71 | location: Cambodia | Austruca perplexa | Original | ||
location: China | Austruca perplexa | Original | ||||
location: Eastern Australia | Austruca perplexa | Original | ||||
location: Indonesia | Austruca perplexa | Original | ||||
location: Japan | Austruca perplexa | Original | ||||
location: Philippines | Austruca perplexa | Original | ||||
location: Taiwan | Austruca perplexa | Original | ||||
location: Thailand | Austruca perplexa | Original | ||||
location: Vietnam | Austruca perplexa | Original | ||||
Uca (Tubuca) coarctata | text p. 76 | location: Eastern Queensland, Australia | Tubuca coarctata | Original | ||
location: Indonesia | Tubuca coarctata | Original | ||||
location: Papua New Guinea | Tubuca coarctata | Original | ||||
location: Philippines | Tubuca coarctata | Original | ||||
location: Taiwan | Tubuca coarctata | Original | ||||
Uca (Tubuca) demani | text p. 77 | location: Bali, Indonesia | Tubuca demani | Original | ||
location: East Kalimantan, Borneo, Indonesia | Tubuca demani | Original | ||||
location: Lombok, West Nusa Tenggara, Indonesia | Tubuca demani | Original | ||||
location: Southern Philippines | Tubuca demani | Original | ||||
location: Sulawesi, Indonesia | Tubuca demani | Original | ||||
location: Sumbawa, West Nusa Tenggara, Indonesia | Tubuca demani | Original | ||||
Uca (Tubuca) dussumieri | text p. 13, 78 | location: China | Tubuca dussumieri | Original | ||
location: Eastern Queensland, Australia | Tubuca dussumieri | Original | ||||
location: Indonesia | Tubuca dussumieri | Original | ||||
location: Papua New Guinea | Tubuca dussumieri | Original | ||||
location: Taiwan | Tubuca dussumieri | Original | ||||
location: Thailand | Tubuca dussumieri | Original | ||||
Uca (Tubuca) forcipata | text p. 79 | location: Borneo | Tubuca forcipata | Original | ||
location: Java, Indonesia | Tubuca forcipata | Original | ||||
location: Malaysia | Tubuca forcipata | Original | ||||
location: South Sulawesi, Sulawesi, Indonesia | Tubuca forcipata | Original | ||||
location: Sumatra, Indonesia | Tubuca forcipata | Original | ||||
location: Thailand | Tubuca forcipata | Original | ||||
Uca (Tubuca) rosea | text p. 80 | location: Bangladesh | Tubuca rosea | Original | ||
location: Malaysia | Tubuca rosea | Original | ||||
location: Myanmar | Tubuca rosea | Original | ||||
location: Singapore | Tubuca rosea | Original | ||||
location: Sumatra, Indonesia | Tubuca rosea | Original | ||||
location: West Bengal, India | Tubuca rosea | Original | ||||
location: West Kalimantan, Borneo, Indonesia | Tubuca rosea | Original | ||||
location: West coast of Thailand | Tubuca rosea | Original | ||||
Uca (paraleptuca) triangularis | text p. 75 | location: China | Austruca triangularis | Original | ||
location: Indonesia | Austruca triangularis | Original | ||||
location: Malaysia | Austruca triangularis | Original | ||||
location: Northern Australia | Austruca triangularis | Original | ||||
location: Papua New Guinea | Austruca triangularis | Original | ||||
location: Philippines | Austruca triangularis | Original | ||||
location: Taiwan | Austruca triangularis | Original | ||||
Uca albimana | text p. 7-8 | citation: Naderloo et al. (2010) → Uca (Austruca) albimana | Austruca albimana | Computed | in part | |
Uca annulipes | text p. 7-8, 14, 17-18, 35, 56, 63-64; Figures 3.5, 3.8, 3.10 A-B, 8.2C, 8.12B, 8.13B | citation: Naderloo et al. (2010) → Uca (Austruca) annulipes | Austruca annulipes | Computed | in part | |
location: Indonesia | Austruca annulipes | Original | ||||
Uca bellator | text p. 34, 36, 59-60; Figures 8.7B, 8.8A, C, E | location: Indonesia | Tubuca bellator | Original | ||
Uca coacrtata | text p. 35 | location: Indonesia | Tubuca coarctata | Original | typo | |
Uca coarctata | text p. 20, 35, 42-43, 56, 58-59; Figures 3.12, 6.2, 8.2D, 8.5, 8.6B, 8.7A | location: Indonesia | Tubuca coarctata | Original | ||
Uca crassipes | text p. 35-36, 62-63; Figure 8.11A | location: Indonesia | Paraleptuca crassipes | Original | ||
Uca cryptica | text p. 7-8, 35, 63 | citation: Naderloo et al. (2010) → Uca (Austruca) cryptica | Austruca cryptica | Computed | ||
location: Indonesia | Austruca cryptica | Original | ||||
Uca demani | text p. 14, 35, 58-59; Figure 8.6A | location: Indonesia | Tubuca demani | Original | ||
Uca dussumieri | text p. 18, 35, 41, 60-62; Figures 3.10C-D, 8.9B, 8.10C-D | location: Indonesia | Tubuca dussumieri | Original | ||
Uca forcipata | text p. 35, 56, 60-61; Figures 8.2A, 8.9A | location: Indonesia | Tubuca forcipata | Original | ||
Uca iranica | text p. 7-8 | citation: Naderloo et al. (2010) → Uca (Austruca) iranica | Austruca iranica | Computed | in part | |
Uca lactea | text p. 7-8 | citation: Naderloo et al. (2010) → Uca (Austruca) lactea | Austruca lactea | Computed | in part | |
Uca mjoebergi | text p. 7-8, 35-36, 39, 62 | citation: Naderloo et al. (2010) → Uca (Austruca) mjoebergi | Austruca mjoebergi | Computed | in part | |
location: West Papua, New Guinea, Indonesia | Austruca mjoebergi | Original | ||||
Uca perplexa | text p. 7-8, 35, 42, 63-64; Figures 6.1, 8.11B, 8.12A, 8.13A | citation: Naderloo et al. (2010) → Uca (Austruca) perplexa | TBD | Computed | in part | |
location: Indonesia | Austruca perplexa | Original | ||||
Uca rosea | text p. 35-36, 61-62; Figures 8.10A-B | location: Borneo | Tubuca rosea | Original | ||
location: Sumatra, Indonesia | Tubuca rosea | Original | ||||
Uca seismella | text p. 35-36, 39, 60; Figures 8.8B, D, F | location: West Papua, New Guinea, Indonesia | Tubuca seismella | Original | ||
Uca tetragonon | text p. 56-57; Figures 8.2B. 8.3B | location: Indonesia | Gelasimus tetragonon | Original | ||
Uca triangularis | text p. 35-36, 61 | location: Indonesia | Austruca triangularis | Original | ||
Uca vocans | text p. 35-36, 41, 56-57; Figures 8.3A, 8.4B, D | location: Indonesia | Gelasimus vocans | Original | ||
Uca vomeris | text p. 35-36, 57; Figures 8.4A, C | location: Indonesia | Gelasimus vomeris | Original |
Aprilyanto et al. (2017), Aprilyanto et al. (2017), Pratiwi et al. (2018), Shih & Poupin (2020)