Language: English [with French abstract/summary]
Online: https://doi.org/10.1163/15685403-00003492
Name Used | Common Name(s) | Where | Applied to... | Accepted Name | Source of Accepted | Note(s) |
---|---|---|---|---|---|---|
Uca | fiddler crabs | text p. 1284-1285, 1293, 1295-1296 | citation: Backwell & Passmore (1996) | TBD | Computed | |
citation: Booksmythe et al. (2008) | TBD | Computed | ||||
citation: Christy (1978) → Uca | “fiddler crabs” | Computed | ||||
citation: Christy (1982) → Uca | “fiddler crabs” | Computed | ||||
citation: Christy (1983) | TBD | Computed | ||||
citation: Christy & Salmon (1984) | TBD | Computed | ||||
citation: Christy (1987) | TBD | Computed | ||||
citation: Christy & Schober (1994) | TBD | Computed | ||||
citation: Crane (1975) → Uca | “fiddler crabs” | Computed | in part | |||
citation: Diesel (1991) → Uca spp. | “fiddler crabs” | Computed | ||||
citation: Genoni (1991) | TBD | Computed | ||||
citation: Greenspan (1982) | TBD | Computed | ||||
citation: Hyatt & Salmon (1978) → Uca | “fiddler crabs” | Computed | ||||
citation: Jaroensutasinee & Tantichodok (2002) → Uca | “fiddler crabs” | Computed | in part | |||
citation: Jennions & Backwell (1996) | TBD | Computed | ||||
citation: Latruffe et al. (1999) | TBD | Computed | ||||
citation: Montague (1980) → Uca | “fiddler crabs” | Computed | in part | |||
citation: Murai et al. (1987) | TBD | Computed | ||||
citation: Ribeiro et al. (2010) | TBD | Computed | ||||
citation: Ringold (1979) → Uca | “fiddler crabs” | Computed | ||||
citation: Tina et al. (2015) → Uca | “fiddler crabs” | Computed | in part | |||
citation: deRivera & Vehrencamp (2001) | TBD | Computed | ||||
citation: deRivera (2003) | TBD | Computed | ||||
citation: deRivera et al. (2003) | TBD | Computed | ||||
citation: von Hagen (1993) | TBD | Computed | ||||
Uca annulipes | text p. 1296 | citation: Qureshi & Saher (2012) | TBD | Computed | ||
Uca arcuata | text p. 1285 | citation: Murai (1992) | TBD | Computed | ||
Uca beebei | text p. 1285-1286, 1295 | citation: Christy (1987) | TBD | Computed | ||
citation: Koga et al. (1998) | TBD | Computed | ||||
citation: deRivera et al. (2003) | TBD | Computed | ||||
Uca bengali | text p. 1283, 1285-1296 | citation: Crane (1975) → Uca (Celuca) triangularis bengali | Austruca variegata | Computed | in part | |
citation: Jaroensutasinee & Jaroensutasinee (2004) → Uca triangularis bengali | Austruca bengali | Computed | in part | |||
citation: Tina et al. (2015) → Uca bengali | Austruca bengali | Computed | ||||
citation: Tina et al. (2015) → Uca bengali | Austruca bengali | Computed | ||||
citation: Tina et al. (2015) → Uca bengali | Austruca bengali | Computed | in part | |||
location: Kantang Mangrove Forest, Trang, Thailand | Austruca bengali | Original | ||||
Uca chlorophthalmus | text p. 1296 | citation: Qureshi & Saher (2012) | TBD | Computed | ||
Uca crenulata | text p. 1295 | citation: deRivera (2003) | TBD | Computed | ||
Uca lactea | text p. 1285 | citation: Murai et al. (1987) | TBD | Computed | ||
citation: Yamaguchi (1971) → Uca lactea | Austruca lactea | Computed | in part | |||
Uca mjoebergi | text p. 1285, 1295 | citation: Reaney & Backwell (2007) | TBD | Computed | ||
citation: Reaney et al. (2012) | TBD | Computed | ||||
Uca pugilator | text p. 1293, 1296 | citation: Christy (1983) | TBD | Computed | ||
citation: Genoni (1991) | TBD | Computed | ||||
Uca pugnax | text p. 1296 | citation: Genoni (1991) | TBD | Computed | ||
citation: Katz (1980) → Uca pugnax | Minuca pugnax | Computed | in part | |||
Uca rapax | text p. 1296 | citation: Genoni (1991) | TBD | Computed | ||
Uca tetragonon | text p. 1285 | citation: Koga et al. (2000) | TBD | Computed | ||
Uca uruguayensis | text p. 1285 | citation: Ribeiro et al. (2010) | TBD | Computed |
Keeratipattarakarn et al. (2018), Kuhapong et al. (2021), Tina et al. (2018), Tina et al. (2018)