Language: English
Online: https://doi.org/10.2307/1540430
Name Used | Common Name(s) | Where | Applied to... | Accepted Name | Source of Accepted |
---|---|---|---|---|---|
fiddler crabs | text p. 424, 433-435 | citation: Morgan (1923) → Gelasimus | Minuca pugnax | Computed | |
citation: Morgan (1924) → . | Minuca pugnax | Computed | |||
citation: Przibram (1917) → Gelasimus | “fiddler crabs” | Computed | |||
citation: Vernberg & Costlow (1966) | “fiddler crabs” | Original | |||
Uca burgersi | text p. 424 | citation: Gibbs (1974) → Uca burgersi | Minuca burgersi | Computed | |
Uca lactea | text p. 424-436 | citation: Yamaguchi (1973) → Uca lactea | Austruca lactea | Computed | |
location: Ryukyu Islands, Japan | Austruca lactea | Original | |||
Uca marionis | text p. 435 | citation: Takeda & Yamaguchi (1973) → Uca marionis | Gelasimus jocelynae | Computed | |
Uca pugilator | text p. 424, 435 | citation: Vernberg & Costlow (1966) → Uca pugilator | Leptuca pugilator | Computed | |
citation: Yerkes (1901) → Gelasimus pugilator | Leptuca pugilator | Computed | |||
Uca pugnax | text p. 424 | citation: Yerkes (1901) → Gelasimus pugnax | Minuca pugnax | Computed | |
Uca rapax | text p. 435 | citation: Vernberg & Costlow (1966) → Uca rapax | Minuca rapax | Computed |
Barnwell (1982), Hartnoll (1982), Hartnoll (1988), Ho et al. (1993), Hogarth & Beech (2002), Jaroensutasinee & Jaroensutasinee (2004), Krishnan (1992), Levinton et al. (1995), Mariappan et al. (2000), Masunari et al. (2020), Mulstay (1987), Naderloo et al. (2010), Odhano et al. (2015), Oliveira & Custódio (1998), Rosenberg (1997), Rosenberg (2000), Rosenberg (2001), Rosenberg (2002), Simonson (1985), Vale et al. (2015), Yoshigou (2001), Young & Govind (1983)