Language: German
Name Used | Common Name(s) | Where | Applied to... | Accepted Name | Source of Accepted | Note(s) |
---|---|---|---|---|---|---|
Cancer Uca | Die Morastkrabbe | text p. 128-130 | citation: Brown (1756) → Cancer major albidus | TBD | Computed | |
citation: Fabricius (1775) → Cancer Uca | Ucides cordatus | Computed | ||||
citation: Fabricius (1781) → Cancer Uca | Ucides cordatus | Computed | ||||
citation: Fermins (1775) → Cancer albicans | Ucides cordatus | Computed | ||||
citation: Jonston (1650) → Uca Una | Ucides cordatus | Computed | ||||
citation: Linnaeus (1766) → Cancer uca | Ucides cordatus | Computed | ||||
citation: Marcgrave (1648) → Uca una | Ucides cordatus | Computed | ||||
citation: Oldendorp (1777) → . | ? | Computed | ||||
citation: Piso (1658) → Uça una | Ucides cordatus | Computed | ||||
citation: Sachs (1665) → Uca Una | Ucides cordatus | Computed | ||||
Cancer cordatus | Die Herzkrabbe | text p. 131: #39; plate 6: figure 38 | citation: Fabricius (1775) → Cancer cordatus | Ucides cordatus | Computed | |
citation: Fabricius (1781) → Cancer cordatus | Ucides cordatus | Computed | in part | |||
citation: Linnaeus (1763) → Cancer Cordatus | Ucides cordatus | Computed | ||||
citation: Linnaeus (1766) → Cancer cordatus | Ucides cordatus | Computed | ||||
citation: Seba (1758) → Cancer pagurus | TBD | Computed | ||||
citation: Statius Müller (1775) → Cancer cordatus | Ucides cordatus | Computed | ||||
Cancer vocans major | Der grosse Winker | text p. 83-84: #4b; plate 1: figure 11 | citation: Catesby (1743) → Cancer arenarius | Ocypode quadrata | Computed | |
citation: Seba (1758) → Uka una | Afruca tangeri | Computed | ||||
Cancer vocans minor | Der kleine Winker | text p. 81-82: #4a; plate 1: figure 10 | citation: Fabricius (1775) → Cancer vocans | Gelasimus vocans | Computed | in part |
citation: Fabricius (1781) → Cancer vocans | Gelasimus vocans | Computed | in part | |||
citation: Gronovius (1764) → . | Tubuca coarctata | Computed | in part | |||
citation: Jonston (1650) → Ciecie Ete | Leptuca thayeri | Computed | ||||
citation: Jonston (1650) → Maracoani | Uca maracoani | Computed | ||||
citation: Linnaeus (1763) → Cancer Vocans | Gelasimus vocans | Computed | in part | |||
citation: Linnaeus (1766) → Cancer vocans | Gelasimus vocans | Computed | in part | |||
citation: Marcgrave (1648) → Maracoani | Uca maracoani | Computed | ||||
citation: Marcgrave (1648) → Ciecie Ete | Leptuca thayeri | Computed | ||||
citation: Petiver (1704) → Cancer parvus quadratus | Tubuca coarctata | Computed | ||||
citation: Piso (1658) → Maracoani | Uca maracoani | Computed | ||||
citation: Plumier (?) | TBD | Computed | “Plumier Zool. Americ. MSC. Cancer minor palustris, heterochelos” | |||
citation: Rumphius (1705) → Cancer Vocans | Gelasimus vocans | Computed | ||||
citation: Sloane (1725) → Cancer palustris [Jamaica] | Uca major | Computed | ||||
specimen: unknown locality | Austruca annulipes | Shih et al. (2021) |
Alcock (1900), Beinlich & von Hagen (2006), Boone (1934), Bosc (1802), Bosc (1830), Bott (1973), Brocchi (1875), Chace & Hobbs (1969), Crane (1975), Desmarest (1822), Desmarest (1823), Desmarest (1825), Estampador (1959), Fabricius (1787), Fabricius (1798), Fabricius (1798), Herbst (1790), Herbst (1799), Herbst (1804), Herklots (1861), Holthuis (1962), Holthuis (1979), ICZN (1964), Juarrero de Varona & Ortiz (2003), Kingsley (1880), Lamarck (1801), Lamarck (1818), Lamarck (1838), Latreille (1802-1803), Latreille (1806), Latreille (1817), Latreille (1820), Leach (1814), Leach (1815), Leach (1832), Maccagno (1928), Manning & Holthuis (1981), Melville & Smith (1987), Milne Edwards (1837), Milne Edwards (1837), Milne Edwards (1852), Milne Edwards (1853), Milne Edwards (1854), Ng et al. (2008), Olivier (1811), Olivier (1811), Pretzmann (1983), Rathbun (1918), Rosenberg (2000), Rosenberg (2001), Rosenberg (2019), Shih et al. (2016), Shih et al. (2022), Smith (1869), Smith (1870), Tavares (1993), Thurman (1979), Utrera-López & Capistrán-Barradas (2013), White (1847), Young (1900), De Haan (1833-1850), von Martens (1869)