Language: English
Name Used | Where | Applied to... | Accepted Name | Source of Accepted | Note(s) |
---|---|---|---|---|---|
Uca | text p. 315-316, 318-322 | citation: Altevogt (1957) | “fiddler crabs” | MSR | |
citation: Crane (1941) | “fiddler crabs” | MSR | |||
citation: Crane (1975) → Uca | “fiddler crabs” | Computed | in part | ||
citation: Hartnoll (1975) | “fiddler crabs” | MSR | |||
citation: Macnae & Kalk (1962) | “fiddler crabs” | MSR | |||
citation: Macnae (1963) | “fiddler crabs” | MSR | |||
citation: Miller (1961) | “fiddler crabs” | MSR | |||
citation: Ono (1965) | “fiddler crabs” | MSR | |||
Uca chlorophthalmus | text p. 318-324; Figure 3d; Plates 1d, 2f, 3d | citation: Crane (1975) → Uca (Amphiuca) chlorophthalmus chlorophthalmus | Paraleptuca chlorophthalmus | Computed | in part |
citation: Derijard (1965) | TBD | Computed | |||
citation: Macnae & Kalk (1958) → Uca chlorophthalmus | Paraleptuca chlorophthalmus | Computed | Mistakenly references Macnae (1957), but is clearly referring to this work | ||
citation: Macnae (1963) → Uca chlorophthalmus | Paraleptuca chlorophthalmus | Computed | |||
citation: Picard (1967) | TBD | Computed | |||
location: Mida Creek, Kilifi County, Kenya | Paraleptuca chlorophthalmus | Original | |||
Uca chlorophthalmus chlorophthalmus | text p. 315, 317 | citation: Crane (1975) → Uca (Amphiuca) chlorophthalmus chlorophthalmus | Paraleptuca chlorophthalmus | Computed | in part |
location: Mida Creek, Kilifi County, Kenya | Paraleptuca chlorophthalmus | Original | |||
Uca inversa | text p. 323 | citation: Macnae & Kalk (1958) → Uca inversa | Cranuca inversa | Computed | Mistakenly references Macnae (1957), but is clearly referring to this work |
Uca lactea | text p. 318-324; Figure 3a; Plates 1a, 1e, 2a, 2c, 3a | citation: Crane (1975) → Uca (Celuca) lactea annulipes | Austruca annulipes | Computed | |
citation: Derijard (1965) | TBD | Computed | |||
citation: Hartnoll (1975) → Uca (Minuca) annulipes | Austruca annulipes | Computed | in part | ||
citation: Macnae & Kalk (1958) → Uca annulipes | Austruca occidentalis | Computed | Mistakenly references Macnae (1957), but is clearly referring to this work | ||
location: Mida Creek, Kilifi County, Kenya | Austruca occidentalis | Geography | Used as shortcut rather than specifying subspecies every time. | ||
Uca lactea annulipes | text p. 315, 317 | citation: Crane (1975) → Uca (Celuca) lactea annulipes | Austruca annulipes | Computed | |
location: Mida Creek, Kilifi County, Kenya | Austruca occidentalis | Geography | |||
Uca tetragonon | text p. 315, 317-324; Figure 3c; Plates 1c, 2e, 3c | citation: Crane (1975) → Uca (Thalassuca) tetragonon | Gelasimus tetragonon | Computed | in part |
citation: Hartnoll (1975) → Uca (Uca) tetragonon | Gelasimus tetragonon | Computed | in part | ||
location: Mida Creek, Kilifi County, Kenya | Gelasimus tetragonon | Original | |||
Uca vocans | text p. 318-324; Figure 3b; Plates 1b, 1f, 2b, 2d, 3b | citation: Macnae & Kalk (1958) → Uca marionis | Gelasimus hesperiae | Computed | Mistakenly references Macnae (1957), but is clearly referring to this work |
location: Mida Creek, Kilifi County, Kenya | Gelasimus hesperiae | Original | Used as shortcut rather than specifying subspecies every time. | ||
Uca vocans hesperiae | text p. 315, 317 | citation: Crane (1975) → Uca (Thalassuca) vocans hesperiae | Gelasimus hesperiae | Computed | |
location: Mida Creek, Kilifi County, Kenya | Gelasimus hesperiae | Original |
Al-Khayat (1996), Andreetta et al. (2014), Barnes (2010), Bartolini et al. (2011), Brösing (2010), Cannicci et al. (2009), Collins et al. (1984), Dahdouh-Guebas et al. (2002), Dunham & Gilchrist (1988), El Serehy et al. (1994), Ewa-Oboho (1993), Ewa-Oboho & Abby-Kalio (1994), Grahame (1983), Hartnoll (1988), IUCN Bangladesh (2015), Jones & Clayton (1983), Kruitwagen et al. (2010), Lavajoo et al. (2013), Maitland (1990), Rosenberg (2000), Rosenberg (2002), Rosenberg (2020), Sen & Homechaudhuri (2015), Skov & Hartnoll (2001), Tina et al. (2015), Vermeiren et al. (2015), Vorsatz (2009)