Language: German
Name Used | Where | Applied to... | Accepted Name | Source of Accepted | Note(s) |
---|---|---|---|---|---|
Uca annulipes | text p. 2-3, 5, 7, 9-12, 15, 19, 23, 25-27, 38-45, 48, 50-51, 54-62, 67-68, 70-76, 78, 84-86, 88-93, 95, 97-99, 101-107; figures 4, 6, 8-11, 20, 30, 34-36, 43, 59 | location: Chennai, Tamil Nadu, India | Austruca annulipes | Original | |
location: Mumbai, Maharashtra, India | Austruca annulipes | Original | |||
Uca brevifrons | text p. 55 | citation: Crane (1941) → Uca brevifrons | Minuca brevifrons | Computed | in part |
Uca forcipata | text p. 76 | citation: Gordon (1955) | Tubuca forcipata | Original | |
Uca insignis | text p. 86 | citation: Peters (1955) → Uca (Uca) insignis | Uca insignis | Computed | |
Uca latimanus | text p. 57 | citation: Peters (1955) → Uca (Minuca) latimana | Leptuca latimanus | Computed | |
Uca marionis | text p. 2, 4-5, 7, 9-10, 12, 15-16, 18-19, 22, 24-27, 30, 38-41, 48, 50, 52-58, 60-76, 78, 84-93, 95, 97-99, 101-107; figures 1, 3, 6-7, 12-19, 26, 31, 33, 37-42, 44-45, 47, 59 | citation: Altevogt (1955) → Uca marionis nitidus | Gelasimus hesperiae | Computed | |
location: Mumbai, Maharashtra, India | Gelasimus hesperiae | Synonymy/ Geography |
|||
Uca marionis nitidus | text p. 2, 4-5, 51-52, 56, 103; figure 2 | location: Mumbai, Maharashtra, India | Gelasimus hesperiae | Synonymy/ Geography |
|
Uca princeps | text p. 26, 86, 106 | citation: Crane (1941) → Uca princeps | TBD | Computed | in part |
citation: Peters (1955) → Uca (Uca) princeps | Uca princeps | Computed | |||
Uca pugilator | text p. 77, 87 | citation: Clark (1896) → Gelasimus pugilator | Leptuca pugilator | Computed | |
citation: Pearse (1914) → Uca pugilator | Leptuca pugilator | Computed | |||
Uca pugnax | text p. 87 | citation: Clark (1935) → Uca pugnax | Minuca pugnax | Computed | |
Uca rathbunae | text p. 51, 76 | citation: Pearse (1912) → Uca rathbunae | Tubuca coarctata | Computed | |
Uca signatus | text p. 6, 48-50 | citation: Verwey (1930) → Uca signatus | Tubuca bellator | Computed | |
Uca stenodactyla | text p. 76 | citation: Crane (1941) → Uca stenodactyla | Leptuca stenodactylus | Computed | |
Uca stylifera | text p. 86 | citation: Crane (1941) → Uca stylifera | Uca stylifera | Computed | |
Uca triangularis | text p. 3, 5, 10-12, 19, 24-28, 30, 48, 51, 55-56, 61, 67, 70, 73, 75, 86, 101, 103-106; figures 11, 23, 27 | location: Chennai, Tamil Nadu, India | Austruca variegata | Shih et al. (2019) | |
Uca triangularis variabilis | text p. 70 | Austruca bengali | Crane (1975) |
Aicher et al. (1983), Aicher & Tautz (1990), Altevogt (1957), Altevogt (1959), Altevogt (1959), Altevogt (1964), Altevogt (1969), Altevogt (1978), Altevogt & Davis (1979), Barnwell (1968), Bliss (1968), Chertoprud et al. (2012), Crane (1958), Crane (1975), Dumortier (1963), Dye & Lasiak (1987), Feest (1969), Fimpel (1975), Garth & Abbott (1980), Gordon (1958), Grahame (1983), Hartnoll (1969), Hazlett (1972), Herreid & Full (1988), Hughes (1966), Hyatt (1973), Hyatt (1975), Hyatt (1977), Icely & Jones (1978), Korte (1966), Krishnan (1990), Krishnan (1990), Krishnan & Ramachandran (1990), Macnae & Kalk (1962), Maitland (1990), Quinn (1980), Rosenberg (2000), Salmon & Stout (1962), Salmon (1965), Schöne (1961), Schöne & Schöne (1963), Schöne (1968), Shih et al. (2019), Silas & Sankarankutty (1965), Vonk (1960), Wada et al. (2011), Walker (1972), Weygoldt (1977), Wolfrath (1992), Wolfrath (1992), Wolfrath (1993), Yamaguchi (1971), von Hagen (1961), von Hagen (1962), von Hagen (1968), von Hagen (1969), von Hagen (1970)