Language: German
Name Used | Where | Applied to... | Accepted Name | Source of Accepted | Note(s) |
---|---|---|---|---|---|
Uca annulipes | text p. 369-370, 377, 384, 386 | citation: Altevogt (1957) → Uca annulipes | Austruca annulipes | Computed | |
Uca beebei | text p. 382 | citation: Crane (1941) → Uca beebei | Leptuca beebei | Computed | in part |
Uca latimanus | text p. 382 | citation: Crane (1941) → Uca latimanus | Leptuca latimanus | Computed | |
Uca leptodactyla | text p. 382 | citation: Matthews (1930) → Uca leptodactyla | Leptuca leptodactyla | Computed | |
Uca marionis | text p. 369-370, 377, 384, 387 | citation: Altevogt (1957) → Uca marionis | Gelasimus hesperiae | Computed | |
Uca minax | text p. 381 | citation: Verrill (1873) → Gelasimus minax | Minuca minax | Computed | |
Uca tangeri | text p. 386 | Afruca tangeri | Original | ||
Uca terpsichores | text p. 382 | citation: Crane (1941) → Uca terpsichores | Leptuca terpsichores | Computed |
Altevogt (1978), Crane (1975), Felgenhauer & Abele (1983), Hartnoll (1973), Schöne (1968)