Citation | Where | Applied to... | Accepted Name | Source of Accepted | Note(s) |
---|---|---|---|---|---|
Sakai (1939) | text p. 616, 621-622, 727; figure 95b; Plate LXXI: figure 3 | citation: Dana (1852) → Gelasimus nitidus | Gelasimus excisa | Computed | |
citation: Alcock (1900) → Gelasimus Marionis var. nitidus | Gelasimus vocans | Computed | in part | ||
citation: Tweedie (1937) → Gelasimus marionis var. nitidus | Gelasimus vocans | Computed | |||
citation: Balss (1922) → Uca marionis nitidus | TBD | Computed | in part | ||
citation: Gordon (1931) → Uca marionis var. nitidus | Gelasimus borealis | Computed | |||
citation: Sakai (1934) → Uca marionis nitidus | Gelasimus borealis | Computed | in part | ||
citation: Sakai (1936 [1935]) → Uca marionis nitidus | Gelasimus borealis | Computed | in part | ||
citation: Sakai (1936) → Uca marionis nitidus | Gelasimus vocans | Computed | in part | ||
citation: Balss (1938) → Uca marionis nitidus | Gelasimus vocans | Computed | in part | ||
citation: Parisi (1918) → Uca vocans | Gelasimus vocans | Computed | in part | ||
location: Nagasaki, Kyūshū, Japan | Gelasimus borealis | Synonymy/ Geography |
|||
location: Tamsui, New Taipei City, Taiwan | Gelasimus borealis | Ng et al. (2017) | |||
location: Palau | Gelasimus jocelynae | Synonymy/ Geography |
|||
Sakai (1940) | text p. 32 | location: Nagasaki, Kyūshū, Japan | Gelasimus borealis | Synonymy/ Geography |
|
Shen (1940) | text p. 232 | location: Hong Kong, China | Gelasimus borealis | Shih et al. (2010) | |
citation: Alcock (1900) → Gelasimus Marionis var. nitidus | Gelasimus vocans | Computed | in part | ||
Shen (1940) | text p. 73, 91 | location: Xiamen, Fujian, China | Gelasimus borealis | Synonymy/ Geography |
This could also refer to Gelasimus vocans. |
citation: Alcock (1900) → Gelasimus Marionis var. nitidus | Gelasimus vocans | Computed | in part | ||
Lin (1949) | text p. 27 | location: Taiwan | ? | This could represent multiple species | |
citation: Maki & Tsuchiya (1923) | TBD | Computed | |||
citation: Sakai (1939) → Gelasimus marionis nitidus | Gelasimus vocans | Computed | in part | ||
Chhapgar (1957) | text p. 510, plate 13 | citation: Suvatti (1950) → Uca manonis var. nitidus | Gelasimus vocans | Computed | |
citation: Tweedie (1950) → Uca marionis nitidus | Gelasimus vocans | Computed | |||
citation: Alcock (1900) → Gelasimus Marionis var. nitidus | Gelasimus vocans | Computed | in part | ||
citation: Gravely (1927) → Gelasimus marionis var. nitidus | Gelasimus hesperiae | Computed | |||
citation: Chopra & Das (1937) → Gelasimus manii | Tubuca acuta | Computed | in part | ||
citation: Tweedie (1937) → Gelasimus marionis var. nitidus | Gelasimus vocans | Computed | |||
citation: Sakai (1939) → Gelasimus marionis nitidus | Gelasimus vocans | Computed | in part | ||
citation: Shen (1940) → Gelasimus marionis nitidus | Gelasimus borealis | Computed | in part | ||
location: "Bombay State", India | Gelasimus hesperiae | Synonymy/ Geography |
|||
Chhapgar (1958) | text p. 585 | citation: Chhapgar (1957) → Gelasimus marionis nitidus | Gelasimus vocans | Computed | in part |
citation: Altevogt (1955) → Uca marionis nitidus | Gelasimus hesperiae | Computed |