Language: English [with German abstract/summary]
Name Used | Where | Applied to... | Accepted Name | Source of Accepted |
---|---|---|---|---|
Uca burgersi | text p. 84-90 | citation: Chace & Hobbs (1969) → Uca burgersi | Minuca burgersi | Computed |
citation: Gibbs & Bryan (1972) → Uca burgersi | Minuca burgersi | Computed | ||
location: Barbuda, Antigua and Barbuda | Minuca burgersi | Original | ||
Uca minax | text p. 87 | citation: Gray (1942) → Uca minax | Minuca minax | Computed |
Uca pugilator | text p. 88 | citation: Huxley & Callow (1933) → Uca pugilator | Leptuca pugilator | Computed |
Uca pugnax | text p. 89 | citation: Huxley (1927) → Uca pugnax | Minuca pugnax | Computed |
citation: Tashian & Vernberg (1958) → Uca pugnax | Minuca pugnax | Computed | ||
Uca rapax | text p. 89 | citation: Tashian & Vernberg (1958) → Uca rapax | Minuca rapax | Computed |
Barnwell (1982), Hartnoll (1988), Krebs (1976), Montague (1980), Onadeko et al. (2015), Oyenekan (1995), Powers (1977), Rosenberg (2000), Rosenberg (2002), Thurman (1979), Williams & Heng (1981), Yamaguchi (1977)