Language: German
Name Used | Where | Applied to... | Accepted Name | Source of Accepted | Note(s) |
---|---|---|---|---|---|
Uca | text p. 36, 55 | citation: Alcock (1900) | “fiddler crabs” | MSR | |
location: Samoa | “fiddler crabs” | MSR | |||
Uca cullrimana | text p. 36 | location: Samoa | Gelasimus excisa | Synonymy/ Geography |
typo |
Uca cultrimana | text p. 58-59 | citation: Alcock (1900) → Gelasimus Marionis var. nitidus | Gelasimus vocans | Computed | in part |
citation: Milne Edwards (1852) → Gelasimus vocans | Gelasimus vocans | Computed | |||
citation: Ortmann (1897) → Uca cultrimana | Gelasimus vocans | Computed | in part | ||
citation: Thallwitz (1891) → Gelasimus nitidus | Gelasimus vocans | Computed | in part | ||
citation: White (1847) → Gelasimus cultrimanus | TBD | Computed | |||
specimen: Ambon Island, Maluku Province, Maluku Islands, Indonesia | ? | Could be multiple species | |||
specimen: Fiji | Gelasimus excisa | Synonymy/ Geography |
|||
specimen: Hong Kong, China | Gelasimus borealis | Synonymy/ Geography |
|||
specimen: Kamorta Island, Nicobar Islands | ? | Could be multiple species | |||
specimen: Nicobar Islands | ? | Could be multiple species | |||
specimen: Philippines | ? | Could be multiple species | |||
specimen: Singapore | Gelasimus vocans | Synonymy/ Geography |
|||
specimen: Sumatra, Indonesia | Gelasimus vocans | Synonymy/ Geography |
|||
specimen: Ternate, North Maluku Province, Maluku Islands, Indonesia | ? | Could be multiple species | |||
specimen: Upolu, Samoa | Gelasimus excisa | Synonymy/ Geography |
|||
Uca gaimardi | text p. 36, 55-57; Figure 2; Plate 3: Figure 3 | citation: Doflein (1899) → Uca Gaimardi | Paraleptuca crassipes | Computed | |
citation: Kingsley (1880) → Gelasimus gaimardi | Paraleptuca crassipes | Computed | |||
citation: Milne Edwards (1852) → Gelasimus Gaimardi | Paraleptuca crassipes | Computed | |||
citation: Milne Edwards (1852) → Gelasimus Latreillei | Paraleptuca crassipes | Computed | |||
citation: Ortmann (1894) → Gelasimus latreillei | Paraleptuca crassipes | Computed | |||
citation: Ortmann (1897) → Uca gaimardi | Paraleptuca crassipes | Computed | |||
citation: Thallwitz (1891) → Gelasimus gaimardi | Paraleptuca crassipes | Computed | |||
citation: De Man (1891) → Gelasimus Gaimardi | Paraleptuca crassipes | Computed | |||
specimen: Tahiti, Windward Islands, Society Islands, French Polynesia | Paraleptuca crassipes | Synonymy | |||
specimen: Upolu, Samoa | Paraleptuca crassipes | Synonymy | |||
Uca laclaea | text p. 36 | location: Samoa | Austruca annulipes | Naderloo et al. (2010) | typo; location likely wrong |
Uca lactaea | text p. 57-58 | specimen: Upolu, Samoa | Austruca citrus | Geography | typo; location likely wrong |
Uca lactea | text p. 58 | citation: Alcock (1900) → Gelasimus lacteus | Austruca lactea | Computed | in part |
citation: Kingsley (1880) → Gelasimus lacteus | Austruca lactea | Computed | in part | ||
citation: Ortmann (1897) → Uca lactea | Austruca lactea | Computed | |||
specimen: Hong Kong, China | Austruca annulipes | Naderloo et al. (2010) | |||
specimen: Sulawesi, Indonesia | Austruca annulipes | Naderloo et al. (2010) |
Naderloo et al. (2010), Naderloo et al. (2016), Rosenberg (2020), Sakai (1939), Serène (1973)