Citation | Common Name(s) | Where | Applied to... | Accepted Name | Source of Accepted | Note(s) |
---|---|---|---|---|---|---|
Desmarest (1823) | Gélasime de Marion | text p. 243 | specimen: Manila, Luzon, Philippines | Gelasimus vocans | Synonymy | |
Desmarest (1825) | Gélasime de Marion | text p. 124; plate 13: figure 1 | citation: Desmarest (1823) → Gelasimus Marionis | Gelasimus vocans | Computed | |
Latreille (1837) | Crustacea Plate 11 | TBD | ||||
Milne Edwards (1837) | Gélasime de Marion | text p. 53-54 | citation: Rumphius (1705) → Cancer Vocans | Gelasimus vocans | Computed | |
citation: Desmarest (1825) → Gelasimus Marionis | Gelasimus vocans | Computed | ||||
Milne Edwards (1852) | text p. 145-146; plate 3: figure 5 | citation: Desmarest (1825) → Gelasimus Marionis | Gelasimus vocans | Computed | ||
Milne Edwards (1854) | text p. 109-110; plate 3: figure 5 | citation: Desmarest (1825) → Gelasimus Marionis | Gelasimus vocans | Computed | ||
Hoffmann (1874) | text p. 1, 15, 40; plate 3: figure 16-18 | location: Madagascar | Gelasimus hesperiae | Synonymy/ Geography |
||
citation: Desmarest (1825) → Gelasimus Marionis | Gelasimus vocans | Computed | ||||
citation: Milne Edwards (1837) → Gelasimus Marionis | Gelasimus vocans | Computed | ||||
citation: Milne Edwards (1852) → Gelasimus Marionis | Gelasimus vocans | Computed | ||||
Neumann (1878) | text p. 26 | specimen: India [Heidelberg Museum] | Gelasimus hesperiae | Synonymy/ Geography |
||
citation: Milne Edwards (1837) → Gelasimus Marionis | Gelasimus vocans | Computed | ||||
Miers (1880) | text p. 308-309 | specimen: Bacan, North Maluku Province, Maluku Islands, Indonesia | Gelasimus jocelynae | Geography | ||
citation: Desmarest (1825) → Gelasimus Marionis | Gelasimus vocans | Computed | ||||
citation: Milne Edwards (1852) → Gelasimus Marionis | Gelasimus vocans | Computed | ||||
citation: Hoffmann (1874) → Gelasimus Marionis | Gelasimus vocans | Computed | in part | |||
citation: White (1847) → Gelasimus cultrimanus | TBD | Computed | ||||
citation: Adams & White (1848) → Gelasimus cultrimanus | Gelasimus vocans | Computed | ||||
De Man (1880) | text p. 67-68 | citation: Milne Edwards (1852) → Gelasimus Marionis | Gelasimus vocans | Computed | ||
Kingsley (1880) | text p. 141; plate 9: figure 8 | citation: Desmarest (1825) → Gelasimus Marionis | Gelasimus vocans | Computed | ||
citation: Milne Edwards (1852) → Gelasimus Marionis | Gelasimus vocans | Computed | ||||
location: Manila, Luzon, Philippines | Gelasimus vocans | Synonymy | ||||
location: Southwestern India | Gelasimus hesperiae | Geography | ||||
De Man (1887) | text p. 698 | TBD | ||||
Alcock (1900) | text p. 353, 359-360 | citation: Desmarest (1825) → Gelasimus Marionis | Gelasimus vocans | Computed | ||
citation: Milne Edwards (1852) → Gelasimus Marionis | Gelasimus vocans | Computed | ||||
citation: De Man (1880) → Gelasimus vocans | Gelasimus vocans | Computed | ||||
citation: Miers (1880) → Gelasimus Marionis | Gelasimus vocans | Computed | in part | |||
citation: Kingsley (1880) → Gelasimus marionis | Gelasimus vocans | Computed | in part | |||
citation: White (1847) → Gelasimus cultrimanus | TBD | Computed | ||||
citation: Adams & White (1848) → Gelasimus cultrimanus | Gelasimus vocans | Computed | ||||
citation: Ortmann (1894) → Gelasimus cultrimanus var. marionis | Gelasimus vocans | Computed | in part | |||
specimen: Andaman Islands | Gelasimus vocans | Synonymy | ||||
De Man (1902) | text p. 487-489 | citation: Desmarest (1825) → Gelasimus Marionis | Gelasimus vocans | Computed | ||
citation: White (1847) → Gelasimus cultrimanus | TBD | Computed | ||||
citation: White (1847) → Gelasimus cultrimanus | TBD | Computed | ||||
citation: Milne Edwards (1852) → Gelasimus vocans | Gelasimus vocans | Computed | ||||
citation: Dana (1852) → Gelasimus nitidus | Gelasimus excisa | Computed | ||||
citation: Miers (1880) → Gelasimus vocans | Gelasimus vocans | Computed | ||||
citation: Miers (1880) → Gelasimus Marionis | Gelasimus vocans | Computed | in part | |||
citation: Miers (1886) → Gelasimus vocans | Gelasimus vocans | Computed | in part | |||
citation: Kingsley (1880) → Gelasimus cultrimanus | Gelasimus vocans | Computed | in part | |||
citation: Kingsley (1880) → Gelasimus marionis | Gelasimus vocans | Computed | in part | |||
citation: De Man (1880) → Gelasimus vocans | Gelasimus vocans | Computed | ||||
citation: De Man (1887-1888) → Gelasimus vocans | TBD | Computed | ||||
citation: De Man (1891) → Gelasimus vocans | Gelasimus vocans | Computed | in part | |||
citation: De Man (1892) → Gelasimus vocans | Gelasimus vocans | Computed | ||||
citation: De Man (1895) → Gelasimus vocans | Gelasimus vocans | Computed | ||||
citation: Thallwitz (1891) → Gelasimus nitidus | Gelasimus vocans | Computed | in part | |||
citation: Ortmann (1894) → Gelasimus cultrimanus | Gelasimus vocans | Computed | in part | |||
citation: Ortmann (1894) → Gelasimus cultrimanus | TBD | Computed | in part | |||
citation: Alcock (1900) → Gelasimus Marionis | Gelasimus vocans | Computed | in part | |||
citation: Alcock (1900) → Gelasimus Marionis var. nitidus | Gelasimus vocans | Computed | in part | |||
location: Ternate, North Maluku Province, Maluku Islands, Indonesia | Gelasimus jocelynae | Geography | ||||
location: Halmahera, North Maluku Province, Maluku Islands, Indonesia | Gelasimus jocelynae | Geography | ||||
De Man (1902) | text p. 99, 103 | citation: Rumphius (1705) → Cancer Vocans | Gelasimus vocans | Computed | ||
Lenz (1910) | text p. 559, 574 | citation: Desmarest (1825) → Gelasimus Marionis | Gelasimus vocans | Computed | ||
citation: Alcock (1900) → Gelasimus Marionis | Gelasimus vocans | Computed | in part | |||
citation: De Man (1902) → Gelasimus marionis | Gelasimus vocans | Computed | in part | |||
citation: Milne Edwards (1852) → Gelasimus Marionis | Gelasimus vocans | Computed | ||||
location: Madagascar | Gelasimus hesperiae | Geography | ||||
Gravely (1927) | text p. 148-149 | location: Krusadai Island, Gulf of Mannar, Tamil Nadu, India | Gelasimus hesperiae | Synonymy/ Geography |
||
location: Pamban, Ramanathapuram District, Tamil Nadu, India | Gelasimus hesperiae | Synonymy/ Geography |
||||
Tweedie (1937) | text p. 143 | citation: Alcock (1900) → Gelasimus Marionis | Gelasimus vocans | Computed | in part | |
citation: De Man (1902) → Gelasimus marionis | Gelasimus vocans | Computed | in part | |||
specimen: Great Natuna Island, Riau Islands, Indonesia | Gelasimus vocans | Synonymy | ||||
Chopra & Das (1937) | text p. 422 | citation: Alcock (1900) → Gelasimus Marionis | Gelasimus vocans | Computed | in part | |
citation: Alcock (1900) → Gelasimus Marionis var. nitidus | Gelasimus vocans | Computed | in part | |||
citation: Tesch (1918) → Uca marionis | Gelasimus vocans | Computed | ||||
citation: Balss (1922) → Uca marionis nitidus | TBD | Computed | in part | |||
citation: Tweedie (1937) → Gelasimus marionis | Gelasimus vocans | Computed | ||||
citation: Tweedie (1937) → Gelasimus marionis var. nitidus | Gelasimus vocans | Computed | ||||
specimen: Daung Kyun, Mergui Archipelago, Myanmar | Gelasimus vocans | Synonymy | ||||
Shen (1940) | text p. 232 | location: Hong Kong, China | Gelasimus borealis | Shih et al. (2010) | ||
citation: Alcock (1900) → Gelasimus Marionis | Gelasimus vocans | Computed | in part | |||
Shen (1940) | text p. 73, 90 | location: Jimei, Xiamen, Fujian, China | Gelasimus borealis | Synonymy/ Geography |
This could also refer to Gelasimus vocans. | |
location: Xiamen, Fujian, China | Gelasimus borealis | Synonymy/ Geography |
This could also refer to Gelasimus vocans. | |||
citation: Alcock (1900) → Gelasimus Marionis | Gelasimus vocans | Computed | in part | |||
Pillai (1951) | text p. 29 | citation: Alcock (1900) → Gelasimus Marionis | Gelasimus vocans | Computed | in part | |
citation: Alcock (1900) → Gelasimus Marionis var. nitidus | Gelasimus vocans | Computed | in part | |||
citation: Tesch (1918) → Uca marionis | Gelasimus vocans | Computed | ||||
citation: Tweedie (1937) → Gelasimus marionis | Gelasimus vocans | Computed | ||||
citation: Tweedie (1937) → Gelasimus marionis var. nitidus | Gelasimus vocans | Computed | ||||
citation: Chopra & Das (1937) → Gelasimus marionis | Gelasimus vocans | Computed | in part | |||
citation: Balss (1922) → Uca marionis nitidus | TBD | Computed | in part | |||
location: Kerala, India | Gelasimus hesperiae | Synonymy/ Geography |
||||
Chhapgar (1957) | text p. 509-510; plate 13 | citation: Tesch (1918) → Uca marionis | Gelasimus vocans | Computed | ||
citation: Barnard (1950) → Uca marionis | Gelasimus vocans | Computed | in part | |||
citation: Alcock (1900) → Gelasimus Marionis | Gelasimus vocans | Computed | in part | |||
citation: Gravely (1927) → Gelasimus marionis | Gelasimus hesperiae | Computed | ||||
citation: Chopra & Das (1937) → Gelasimus marionis | Gelasimus vocans | Computed | in part | |||
citation: Tweedie (1937) → Gelasimus marionis | Gelasimus vocans | Computed | ||||
citation: Shen (1940) → Gelasimus marionis | Gelasimus borealis | Computed | in part | |||
citation: Pillai (1951) → Gelasimus marionis | Gelasimus vocans | Computed | in part | |||
location: "Bombay State", India | Gelasimus hesperiae | Synonymy/ Geography |
||||
Yeragi (1988) | text p. 215-216 | location: Mithbav Creek, Sindhudurg District, Maharashtra, India | Gelasimus hesperiae | Synonymy/ Geography |
||
Dineshbabu et al. (2011) | text p. 22 | location: Karnataka, India | Gelasimus hesperiae | Geography |