Language: English
Name Used | Where | Applied to... | Accepted Name | Source of Accepted |
---|---|---|---|---|
Uca arcuata | text p. 617 | Tubuca arcuata | Original | |
Uca gaimardi | text p. 617 | TBD | ||
Uca mearnsi | text p. 616-617; plate 75: figures 1-2 | specimen: Philippines | Tubuca coarctata | Crane (1975) |
Uca novaegunieae | text p. 617-618; plate 76 | specimen: New Guinea | Paraleptuca crassipes | Crane (1975) |
Uca triangularis | text p. 617 | Austruca triangularis | Original | |
Uca zamboangana | text p. 615-617; plate 74 | specimen: Philippines | Tubuca demani | Crane (1975) |
Chertoprud et al. (2012), Crane (1975), Estampador (1937), Estampador (1959), Maccagno (1928), Miyake (1938), Ng & Davie (2002), Ng et al. (2008), Sakai (1936), Serène (1973), Shih et al. (2016), Tesch (1918)