Language: English
Name Used | Where | Applied to... | Accepted Name | Source of Accepted | Note(s) |
---|---|---|---|---|---|
Uca hamlini | text p. 3, 6-7, 9, 20, 30-31; plate 8: figure 1 | location: [Pliocene] | Minuca hamlini | Fossil species | |
Uca helleri | text p. 31 | location: Galápagos Islands | Leptuca helleri | Original | |
Uca macrodactylus | text p. 30-31 | location: Eastern Pacific Ocean | TBD | ||
Uca monilifera | text p. 30-31 | Uca monilifera | Original | ||
Uca oldroydi | text p. 3, 6-7, 9, 21, 29-31; plate 7: figures 1-2 | location: [Pliocene] | Uca oldroydi | Fossil species |
Artal (2008), Crane (1975), DomĂnguez Alonso (2008), Maccagno (1928), Rosenberg (2000), Rosenberg (2019), Thurman (1979), de Gibert et al. (2013)