Language: English
Name Used | Where | Applied to... | Accepted Name | Source of Accepted | Note(s) |
---|---|---|---|---|---|
Uca annulipes | text p. 190, 222, 241; Plate XVI: figure 2 | citation: Miyake (1938) → Uca annulipes | ? | Computed | in part |
citation: Sakai (1936) → Uca annulipes [Palau] | ? | Computed | |||
location: Kosrae, Federated States of Micronesia | Paraleptuca crassipes | Shih & Poupin (2020) | |||
location: Palau | ? | ||||
location: Pohnpei, Federated States of Micronesia | Paraleptuca crassipes | Shih & Poupin (2020) | |||
location: Saipan, Mariana Islands | Austruca perplexa | Geography | |||
location: Yap, Federated States of Micronesia | Paraleptuca crassipes | Shih & Poupin (2020) | |||
Uca dubia | text p. 222, 241 | citation: Miyake (1938) → Uca dubia | Tubuca dussumieri | Computed | in part |
citation: Sakai (1936) → Uca dubia [Palau] | Tubuca dussumieri | Computed | |||
location: Palau | Tubuca dussumieri | Synonymy | |||
Uca forcipata | text p. 222, 241 | citation: Ortmann (1894) → Gelasimus forcipatus [Palau] | TBD | Computed | |
citation: Ortmann (1894) → Gelasimus coarctatus [Pohnpei, Federated States of Micronesia] | TBD | Computed | |||
Uca gaimardi | text p. 222, 241 | citation: Rathbun (1907) → Uca gaimardi [Kosrae, Federated States of Micronesia] | Paraleptuca crassipes | Computed | |
Uca lactea | text p. 222, 242 | citation: Miyake (1938) → Uca lactea [Palau] | Austruca perplexa | Computed | |
citation: Sakai (1936) → Uca lactea [Palau] | Austruca perplexa | Computed | |||
location: Palau | Austruca perplexa | Shih & Poupin (2020) | |||
Uca marionis nitida | text p. 190, 223, 242; Plate XVI: figure 1 | citation: Sakai (1936) → Uca marionis nitidus [Palau] | Gelasimus vocans | Computed | |
location: Kosrae, Federated States of Micronesia | Gelasimus jocelynae | Synonymy/ Geography |
|||
location: Palau | Gelasimus jocelynae | Synonymy/ Geography |
|||
Uca novaeguineae | text p. 223, 242 | citation: Miyake (1938) → Uca novaeguineae [Palau] | Austruca triangularis | Computed | |
citation: Sakai (1936) → Uca novaeguineae [Palau] | Austruca triangularis | Computed | |||
location: Palau | ? | Crane (1975) | Crane believed these could be either Austruca triangularis, Paraleptuca crassipes, or both. | ||
Uca tetragnon | text p. 223, 242 | citation: Balss (1938) → Uca tetragonum [Gilbert Islands, Kiribati] | Gelasimus tetragonon | Computed | |
citation: Schnee & Doflein (1904) → Uca tetragonon | Gelasimus tetragonon | Computed |
Crane (1975), Hogue & Bright (1971), Miyake (1963), Naderloo et al. (2010), Naderloo et al. (2016), Shih & Poupin (2020), Yamaguchi & Takeda (1973)