Language: French
Name Used | Where | Applied to... | Accepted Name | Source of Accepted |
---|---|---|---|---|
Uca Tangeri | text p. 280-284; figure 177 | citation: Baudouin (1906) → Gelasimus Tangeri | Afruca tangeri | Computed |
citation: Carus (1885) → Gelasimus tangieri | Afruca tangeri | Computed | ||
citation: Eydoux (1835) → Gelasimus Tangeri | Afruca tangeri | Computed | ||
citation: Milne Edwards (1852) → Gelasimus Tangeri | Afruca tangeri | Computed | ||
citation: de Miranda y Rivera (1933) → Uca tangeri | Afruca tangeri | Computed | ||
citation: Monod (1923) → Uca Tangieri | Afruca tangeri | Computed | ||
citation: Monod (1927) → Uca Tangeri | Afruca tangeri | Computed | ||
citation: Monod (1931) → Uca tangeri | Afruca tangeri | Computed | ||
citation: Monod (1933) → Uca tangeri | Afruca tangeri | Computed | ||
citation: Nobre (1936) → Gelasimus Tangeri | Afruca tangeri | Computed | ||
citation: Ortmann (1894) → Gelasimus tangieri | Afruca tangeri | Computed | ||
citation: Rathbun (1918) → Uca tangeri | Afruca tangeri | Computed | ||
location: Europe | Afruca tangeri | Original | ||
Uca corctata | text p. 284 | citation: Milne Edwards (1852) → Gelasimus coarctatus | Tubuca coarctata | Computed |
citation: Stossich (1878) → Gelasimus coarctatus | TBD | Computed |
Altevogt (1959), Altevogt (1965), Alvarez (1968), Capart (1951), Monod (1956), Vilela (1949)