Language: German
Name Used | Where | Applied to... | Accepted Name | Source of Accepted | Note(s) |
---|---|---|---|---|---|
Uca annulipes | text p. 15 | citation: Alcock (1900) → Gelasimus annulipes | Austruca annulipes | Computed | in part |
citation: Nobili (1906) → Uca annulipes | Austruca annulipes | Computed | in part | ||
citation: Nobili (1906) → Uca annulipes | Austruca annulipes | Computed | in part | ||
citation: Stebbing (1917) → Uca annulipes | Austruca annulipes | Computed | in part | ||
citation: Stimpson (1907) → Uca pulchella | TBD | Computed | |||
specimen: Red Sea | Austruca albimana | Lewinsohn (1977) | |||
Uca inversa | text p. 15 | citation: Nobili (1906) → Uca inversa | Cranuca inversa | Computed | |
citation: Nobili (1906) → Uca inversa | Cranuca inversa | Computed | |||
citation: Ortmann (1897) → Uca inversa | Cranuca inversa | Computed | in part | ||
citation: Stebbing (1910) → Uca inversa | Cranuca inversa | Computed | |||
specimen: Red Sea | Cranuca inversa | Original | |||
Uca tetragona | text p. 15 | citation: Alcock (1900) → Gelasimus tetragonum | Gelasimus tetragonon | Computed | |
citation: Nobili (1906) → Uca tetragonon | Gelasimus tetragonon | Computed | |||
citation: Nobili (1906) → Uca tetragonon | Gelasimus tetragonon | Computed | |||
citation: Tesch (1918) → Uca tetragonon | Gelasimus tetragonon | Computed | |||
specimen: Red Sea | Gelasimus tetragonon | Original |
Boone (1934), Crane (1975), El-Sayed et al. (2016), Lewinsohn (1977), Naderloo et al. (2010), Stella (1953)