Language: German
Name Used | Where | Applied to... | Accepted Name | Source of Accepted |
---|---|---|---|---|
Uca batuenta | text p. 310 | citation: Crane (1941) → Uca batuenta | Leptuca batuenta | Computed |
citation: Crane (1957) → Uca batuenta | Leptuca batuenta | Computed | ||
Uca cumulanta | text p. 310 | citation: Crane (1943) → Uca cumulanta | Leptuca cumulanta | Computed |
citation: Crane (1957) → Uca cumulanta | Leptuca cumulanta | Computed | ||
Uca inaequalis | text p. 310 | citation: Crane (1941) → Uca inaequalis | Leptuca inaequalis | Computed |
citation: Crane (1957) → Uca inaequalis | Leptuca inaequalis | Computed | ||
Uca pugilator | text p. 309-310 | citation: Burkenroad (1947) → Uca pugilator | Leptuca pugilator | Computed |
citation: Crane (1941) → Uca pugilator | Leptuca pugilator | Computed | ||
citation: Crane (1943) → Uca pugilator | Leptuca pugilator | Computed | ||
citation: Crane (1957) → Uca pugilator | Leptuca pugilator | Computed | ||
citation: Dembowski (1926) → Uca pugilator | Leptuca pugilator | Computed | ||
Uca saltitanta | text p. 310 | citation: Crane (1941) → Uca saltitanta | Leptuca saltitanta | Computed |
citation: Crane (1943) → Uca saltitanta | Leptuca saltitanta | Computed | ||
citation: Crane (1957) → Uca saltitanta | Leptuca saltitanta | Computed | ||
Uca speciosa | text p. 310 | citation: Crane (1957) → Uca speciosa | Leptuca speciosa | Computed |
Uca tangeri | text p. 309-315 | citation: Altevogt (1959) → Uca tangeri | Afruca tangeri | Computed |
citation: von Hagen (1961) → Uca tangeri | Afruca tangeri | Computed | ||
citation: von Hagen (1962) → Uca tangeri | Afruca tangeri | Computed | ||
location: Andalusia, Spain | Afruca tangeri | Original |
Altevogt (1964), Altevogt (1965), Altevogt (1966), Barea-Azcón et al. (2008), Barnwell (1968), Bright & Hogue (1972), Crane (1975), Heinrich (1971), Rosenberg (2000), Salmon (1965)