Language: English
Name Used | Common Name(s) | Where | Applied to... | Accepted Name | Source of Accepted | Note(s) |
---|---|---|---|---|---|---|
Uca minax | brackish water fiddler | text p. 538, 540-547 | citation: Miller (1961) → Uca minax | Minuca minax | Computed | |
citation: Teal (1958) → Uca minax | Minuca minax | Computed | ||||
citation: Williams (1965) → Uca minax | Minuca minax | Computed | ||||
location: Beaufort, Carteret County, North Carolina, USA | Minuca minax | Original | ||||
Uca pugilator | sand fiddler | text p. 538-547 | citation: Frey & Mayou (1971) | TBD | Computed | |
citation: Miller (1961) → Uca pugilator | Leptuca pugilator | Computed | ||||
citation: Teal (1958) → Uca pugilator | Leptuca pugilator | Computed | ||||
citation: Williams (1965) → Uca pugilator | Leptuca pugilator | Computed | in part | |||
location: Beaufort, Carteret County, North Carolina, USA | Leptuca pugilator | Original | ||||
Uca pugnax | mud fiddler | text p. 538, 541-547 | citation: Miller (1961) → Uca pugnax | Minuca pugnax | Computed | |
citation: Pearse (1914) → Uca pugnax | Minuca pugnax | Computed | ||||
citation: Rathbun (1935) → Uca pugnax | Minuca pugnax | Computed | in part | |||
citation: Williams (1965) → Uca pugnax | Minuca pugnax | Computed | ||||
location: Beaufort, Carteret County, North Carolina, USA | Minuca pugnax | Original |
Christy (1982), Curran & Martin (2003), De (2000), De (2009), Gamble & Lovell (2011), Katz (1980), Koretsky et al. (2002), Montague (1980), Rodríguez-Tovar et al. (2014), Rodríguez-Tovar et al. (2014), Vu et al. (2017), Weis & Perlmutter (1987), Williams & Duke (1979), Williams (1984), de Gibert et al. (2013)